skip navigation
Rampage
rmpgD4
2 - 1 Final
strmD4
Storm
1 2 3 T
Rampage 1 0 1 2
Storm 0 1 0 1

Game Totals

SCORING 1 2 3 T
Rampage 1 0 1 2
Storm 0 1 0 1
POWER PLAYS
Rampage 0 for 0 (0.0%)
Storm 0 for 0 (0.0%)
SHOTS 1 2 3 T
Rampage - - - 0
Storm - - - 0
PENALTIES
Rampage 4 minutes
Storm 0 minutes

Scoring Summary

    • NO SCORE

Rampage Skaters

# Name G A PTS SOG PIM + / -
2 Leslie Botti 1 0 1 0 0 0
3 Cathy Stripling 0 0 0 0 0 0
4 Karen Lang 0 0 0 0 0 0
6 Amanda Nemeth 0 1 1 0 0 0
8 Melanie Bidwell-A 0 0 0 0 0 0
9 Ginny Klinesteker 0 1 1 0 0 0
10 Tammy Rogers 0 1 1 0 2 0
11 Suzette Madej 0 0 0 0 0 0
12 Fran Brady 0 0 0 0 0 0
13 Jen Perry-C 0 1 1 0 0 0
14 BRENDA YAKLIN 0 0 0 0 0 0
21 Brandi Josephs 1 0 1 0 2 0
96 Amy Senne-A 0 0 0 0 0 0
Totals 2 4 6 0 4

Storm Skaters

# Name G A PTS SOG PIM + / -
12 Kelley Kosnik 0 0 0 0 0 0
13 Dawn Blaszczak 0 1 1 0 0 0
15 Julee Erskine 0 0 0 0 0 0
16 Lisa Wallen (A) 0 0 0 0 0 0
20 Crystal Wiese 0 0 0 0 0 0
23 Ann Pytell 0 0 0 0 0 0
27 Wendy Tryon 0 0 0 0 0 0
28 Patti Cueny 0 0 0 0 0 0
46 Amanda Froling 1 0 1 0 0 0
77 Kim Giglio (C) 0 1 1 0 0 0
Totals 1 2 3 0 0

Rampage Goalies

# Name MIN SOG SV GA SV %
30 Jennifer Harley 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Storm Goalies

# Name MIN SOG SV GA SV %
2 Alyson Lobert 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • Southfield Civic Arena
  • No
  • No
  • No