skip navigation
Rampage
rmpgD4
3 - 2 Final
srayD4
Stingrays
1 2 3 T
Rampage 0 2 1 3
Stingrays 2 0 0 2

Game Totals

SCORING 1 2 3 T
Rampage 0 2 1 3
Stingrays 2 0 0 2
POWER PLAYS
Rampage 0 for - (0.0%)
Stingrays 0 for - (0.0%)
SHOTS 1 2 3 T
Rampage - - - 0
Stingrays - - - 0
PENALTIES
Rampage 0 minutes
Stingrays 2 minutes

Scoring Summary

    • NO SCORE

Rampage Skaters

# Name G A PTS SOG PIM + / -
2 Leslie Botti 0 0 0 0 0 0
3 Cathy Stripling 0 1 1 0 0 0
4 Karen Lang 0 0 0 0 0 0
6 Amanda Nemeth 1 0 1 0 0 0
8 Melanie Bidwell-A 0 1 1 0 0 0
9 Ginny Klinesteker 0 0 0 0 0 0
10 Tammy Rogers 0 1 1 0 0 0
11 Suzette Madej 0 0 0 0 0 0
12 Fran Brady 1 0 1 0 0 0
13 Jen Perry-C 0 1 1 0 0 0
17 Jaime Crawford 1 0 1 0 0 0
96 Amy Senne-A 0 1 1 0 0 0
Totals 3 6 9 0 0

Stingrays Skaters

# Name G A PTS SOG PIM + / -
4 Maria Rabara-Ibanez (C) 0 1 1 0 0 0
5 ann marie gabrielson 1 0 1 0 0 0
9 Lara Scheibner 0 0 0 0 0 0
13 Laura Vogel 0 1 1 0 2 0
14 Courtney Fathers 0 0 0 0 0 0
15 Sheila Leonard 0 1 1 0 0 0
26 Laurie Kempisty 0 0 0 0 0 0
31 Deborah Pixley 0 1 1 0 0 0
44 Jodi Davenport 0 0 0 0 0 0
66 Patricia Gross 0 0 0 0 0 0
71 Kathy Curry 0 0 0 0 0 0
Totals 2 4 6 0 2

Rampage Goalies

# Name MIN SOG SV GA SV %
30 Jennifer Harley 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Stingrays Goalies

# Name MIN SOG SV GA SV %
31 Deborah Pixley 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • U of M Dearborn