skip navigation
Storm
strmD4
0 - 3 Final
rmpgD4
Rampage
1 2 3 T
Storm 0 0 0 0
Rampage 1 1 1 3

Game Totals

SCORING 1 2 3 T
Storm 0 0 0 0
Rampage 1 1 1 3
POWER PLAYS
Storm 0 for 0 (0.0%)
Rampage 0 for 0 (0.0%)
SHOTS 1 2 3 T
Storm - - - 0
Rampage - - - 0
PENALTIES
Storm 4 minutes
Rampage 6 minutes

Scoring Summary

    • NO SCORE

Storm Skaters

# Name G A PTS SOG PIM + / -
12 Kelley Kosnik 0 0 0 0 0 0
13 Dawn Blaszczak 0 0 0 0 0 0
15 Julee Erskine 0 0 0 0 0 0
16 Lisa Wallen (A) 0 0 0 0 0 0
20 Crystal Wiese 0 0 0 0 0 0
23 Ann Pytell 0 0 0 0 2 0
28 Patti Cueny 0 0 0 0 2 0
42 Carolyn Sharp 0 0 0 0 0 0
46 Amanda Froling 0 0 0 0 0 0
77 Kim Giglio (C) 0 0 0 0 0 0
Totals 0 0 0 0 4

Rampage Skaters

# Name G A PTS SOG PIM + / -
2 Leslie Botti 0 2 2 0 0 0
3 Cathy Stripling 0 0 0 0 0 0
4 Karen Lang 0 0 0 0 0 0
7 Missy Bryant 0 0 0 0 0 0
8 Melanie Bidwell-A 0 0 0 0 0 0
9 Ginny Klinesteker 1 0 1 0 0 0
10 Tammy Rogers 0 1 1 0 0 0
11 Suzette Madej 0 0 0 0 0 0
12 Fran Brady 0 1 1 0 0 0
13 Jen Perry-C 0 0 0 0 0 0
14 BRENDA YAKLIN 0 0 0 0 0 0
17 Jaime Crawford 0 1 1 0 0 0
45 Jackie Garris 2 0 2 0 4 0
96 Amy Senne-A 0 0 0 0 2 0
Totals 3 5 8 0 6

Storm Goalies

# Name MIN SOG SV GA SV %
2 Alyson Lobert 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Rampage Goalies

# Name MIN SOG SV GA SV %
30 Jennifer Harley 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • Veterans, Ann Arbor
  • No
  • No
  • No