skip navigation
Stingrays
srayD4
1 - 1 Final
rmpgD4
Rampage
1 2 3 T
Stingrays 0 1 0 1
Rampage 0 1 0 1

Game Totals

SCORING 1 2 3 T
Stingrays 0 1 0 1
Rampage 0 1 0 1
POWER PLAYS
Stingrays 0 for 0 (0.0%)
Rampage 0 for 0 (0.0%)
SHOTS 1 2 3 T
Stingrays - - - 0
Rampage - - - 0
PENALTIES
Stingrays 2 minutes
Rampage 4 minutes

Scoring Summary

    • NO SCORE

Stingrays Skaters

# Name G A PTS SOG PIM + / -
4 Maria Rabara-Ibanez (C) 0 0 0 0 0 0
5 ann marie gabrielson 0 0 0 0 2 0
7 Maureen Beauregard (A) 0 0 0 0 0 0
9 Lara Scheibner 0 1 1 0 0 0
13 Laura Vogel 0 0 0 0 0 0
26 Laurie Kempisty 0 0 0 0 0 0
44 Jodi Davenport 0 0 0 0 0 0
66 Patricia Gross 0 0 0 0 0 0
71 Kathy Curry 1 0 1 0 0 0
77 Sue Ogrisko 0 0 0 0 0 0
Totals 1 1 2 0 2

Rampage Skaters

# Name G A PTS SOG PIM + / -
4 Karen Lang 0 0 0 0 2 0
6 Amanda Nemeth 0 0 0 0 0 0
7 Missy Bryant 0 1 1 0 0 0
8 Melanie Bidwell-A 0 0 0 0 0 0
9 Ginny Klinesteker 0 0 0 0 0 0
10 Tammy Rogers 0 0 0 0 0 0
11 Suzette Madej 0 0 0 0 0 0
12 Fran Brady 0 0 0 0 2 0
13 Jen Perry-C 0 0 0 0 0 0
14 BRENDA YAKLIN 0 1 1 0 0 0
17 Jaime Crawford 0 0 0 0 0 0
21 Brandi Josephs 0 0 0 0 0 0
96 Amy Senne-A 1 0 1 0 0 0
Totals 1 2 3 0 4

Stingrays Goalies

# Name MIN SOG SV GA SV %
Joanne Lukasik 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Rampage Goalies

# Name MIN SOG SV GA SV %
30 Jennifer Harley 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • Veterans, Ann Arbor