skip navigation
Polar Bears
pbarD3
0 - 3 Final
tofuD3
TOT Flying Unicorns
1 2 3 T
Polar Bears 0 0 0 0
TOT Flying Unicorns 0 2 1 3

Game Totals

SCORING 1 2 3 T
Polar Bears 0 0 0 0
TOT Flying Unicorns 0 2 1 3
POWER PLAYS
Polar Bears 0 for 0 (0.0%)
TOT Flying Unicorns 0 for 0 (0.0%)
SHOTS 1 2 3 T
Polar Bears - - - 0
TOT Flying Unicorns - - - 0
PENALTIES
Polar Bears 8 minutes on 0 infractions
TOT Flying Unicorns 2 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Polar Bears Skaters

# Name G A PTS SOG PIM + / -
4 Bethany Schuckman 0 0 0 0 2 0
6 Dawn Taylor 0 0 0 0 0 0
7 Michele Monson 0 0 0 0 0 0
8 Jullee Joshua 0 0 0 0 0 0
11 Leslie Davidson 0 0 0 0 2 0
14 Katie Folk 0 0 0 0 2 0
15 Cindy Janeski 0 0 0 0 0 0
16 Deborah Benedict 0 0 0 0 0 0
18 Christine Slesak 0 0 0 0 0 0
23 Lori Stratford 0 0 0 0 0 0
35 Lynne Harrison-Ley 0 0 0 0 0 0
47 Missy Hedgcock 0 0 0 0 0 0
91 Nicole Wilson 0 0 0 0 0 0
91 Carolyn Chetcuti 0 0 0 0 0 0
92 Patti Vargo 0 0 0 0 0 0
99 Karen Pease 0 0 0 0 0 0
Totals 0 0 0 0 8

TOT Flying Unicorns Skaters

# Name G A PTS SOG PIM + / -
Chelsey Slater 0 0 0 0 0 0
5 Katelyn Meck 0 1 1 0 0 0
6 Anne Marie Santiago 0 0 0 0 0 0
7 Olivia DeMarco 1 1 2 0 0 0
8 Rachel Snow 1 1 2 0 0 0
11 Amanda Barc 0 0 0 0 0 0
14 Elizabeth Muenk 1 0 1 0 2 0
17 Mallory Miller 0 0 0 0 0 0
19 Meghan Jacobs 0 0 0 0 0 0
Totals 3 3 6 0 2

Polar Bears Goalies

# Name MIN SOG SV GA SV %
35 Shannon Sampson 0:00 0 0 3 .000
Totals 0:00 0 0 3 .000

TOT Flying Unicorns Goalies

No Data Available

Game Details

  • 147335200971
  • John Lindell Arena