skip navigation
Black Ice
bkicd2
2 - 0 Final
flund2
Flying UnicornsA
1 2 3 T
Black Ice 0 0 2 2
Flying UnicornsA 0 0 0 0

Game Totals

SCORING 1 2 3 T
Black Ice 0 0 2 2
Flying UnicornsA 0 0 0 0
POWER PLAYS
Black Ice 0 for 0 (0.0%)
Flying UnicornsA 0 for 0 (0.0%)
SHOTS 1 2 3 T
Black Ice - - - 0
Flying UnicornsA - - - 0
PENALTIES
Black Ice 2 minutes on 0 infractions
Flying UnicornsA 2 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Black Ice Skaters

# Name G A PTS SOG PIM + / -
3 Laura Smithson 0 0 0 0 0 0
4 Shawn Dreslinski 0 0 0 0 0 0
5 Katherine Jordan 1 0 1 0 0 0
7 Raquel Rodriguez 1 1 2 0 0 0
12 Nancy Atkinson 0 0 0 0 0 0
13 Sally Krug-Shaffer 0 0 0 0 0 0
14 Kristen Krug 0 0 0 0 2 0
16 Katherine Sell 0 0 0 0 0 0
17 Erin Wendt 0 0 0 0 0 0
24 Tammy Callahan 0 0 0 0 0 0
26 Katie Joly 0 0 0 0 0 0
Totals 2 1 3 0 2

Flying UnicornsA Skaters

# Name G A PTS SOG PIM + / -
5 Katelyn Meck 0 0 0 0 0 0
6 Christine McKinney 0 0 0 0 2 0
7 Olivia DeMarco 0 0 0 0 0 0
8 Rachel Snow 0 0 0 0 0 0
11 Amanda Barc 0 0 0 0 0 0
15 Rebecca Henzie 0 0 0 0 0 0
17 Mallory Miller 0 0 0 0 0 0
18 Amanda Young 0 0 0 0 0 0
19 Meghan Jacobs 0 0 0 0 0 0
22 Anna Valk 0 0 0 0 0 0
23 Vera Bozinovski 0 0 0 0 0 0
28 Erica Stephens 0 0 0 0 0 0
40 Jessica Rousseau 0 0 0 0 0 0
61 Laura Clegg 0 0 0 0 0 0
Totals 0 0 0 0 2

Black Ice Goalies

No Data Available

Flying UnicornsA Goalies

# Name MIN SOG SV GA SV %
3 Nicole Hawley 0:00 0 0 2 .000
Totals 0:00 0 0 2 .000

Game Details

  • Royal Oak Lindell Arena