skip navigation
Lady Blues
ldbld3
1 - 2 Final
wldcd3
Wildcats
1 2 3 T
Lady Blues 1 0 0 1
Wildcats 1 0 1 2

Game Totals

SCORING 1 2 3 T
Lady Blues 1 0 0 1
Wildcats 1 0 1 2
POWER PLAYS
Lady Blues 0 for 0 (0.0%)
Wildcats 0 for 0 (0.0%)
SHOTS 1 2 3 T
Lady Blues - - - 0
Wildcats - - - 0
PENALTIES
Lady Blues 6 minutes on 0 infractions
Wildcats 2 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Lady Blues Skaters

# Name G A PTS SOG PIM + / -
3 Liz VanSickle 0 0 0 0 0 0
9 Keli Williams 0 0 0 0 2 0
12 Lori Fullmer 0 0 0 0 0 0
13 Tracy Merony 1 0 1 0 0 0
25 Gayle VanSickle 0 0 0 0 0 0
28 Suzanne Schimanski-Gross 0 0 0 0 0 0
30 Alexis McNamara 0 0 0 0 2 0
33 Alyssa Laforge 0 0 0 0 0 0
36 Teresa Brown 0 0 0 0 2 0
40 Amy Finkbeiner 0 1 1 0 0 0
91 Susanne Hayman 0 0 0 0 0 0
Totals 1 1 2 0 6

Wildcats Skaters

# Name G A PTS SOG PIM + / -
6 Kathleen OConnor 0 0 0 0 0 0
7 Carol Herrick 0 0 0 0 0 0
9 Erica Sauve 1 0 1 0 0 0
11 Tara Johnson 0 0 0 0 0 0
14 Diane Sassak 0 2 2 0 0 0
16 Sherri Brown 0 1 1 0 0 0
17 Michelle Mosier 1 0 1 0 0 0
21 Adrienne Lieder 0 0 0 0 0 0
22 Karen Miras 0 0 0 0 0 0
28 Erica Sizemore 0 0 0 0 2 0
32 Jewell Briggs 0 0 0 0 0 0
53 Robin Williams 0 0 0 0 0 0
Totals 2 3 5 0 2

Lady Blues Goalies

# Name MIN SOG SV GA SV %
45 Sara Kaplan 0:00 0 0 2 .000
Totals 0:00 0 0 2 .000

Wildcats Goalies

No Data Available

Game Details

  • Farmington Civic Arena