skip navigation
  • Sun, Dec 18, 2011
  • Yost
  • FINAL
Polar Bears-bad
pbarD3
3 - 1 Final
bkicD2
Black Ice
1 2 3 T
Polar Bears-bad 1 0 2 3
Black Ice 0 1 0 1

Game Totals

SCORING 1 2 3 T
Polar Bears-bad 1 0 2 3
Black Ice 0 1 0 1
POWER PLAYS
Polar Bears-bad 0 for 0 (0.0%)
Black Ice 0 for 0 (0.0%)
SHOTS 1 2 3 T
Polar Bears-bad 0 0 0 0
Black Ice 0 0 0 0
PENALTIES
Polar Bears-bad 8 minutes
Black Ice 2 minutes

Scoring Summary

    • NO SCORE

Polar Bears-bad Skaters

# Name G A PTS SOG PIM + / -
3 Bethany Schuckman 0 0 0 0 0 0
6 Dawn Taylor 0 0 0 0 0 0
7 Michele Monson 0 0 0 0 0 0
11 Leslie Davidson 0 0 0 0 0 0
12 Rhonda Dolin 1 0 1 0 2 0
15 Cynthia Janeski 0 0 0 0 0 0
16 Deborah Benedict 1 0 1 0 0 0
20 Kathie Nenni 1 0 1 0 0 0
24 Tammy Callahan 0 1 1 0 2 0
29 Jullee Joshua 0 0 0 0 0 0
91 Carolyn Chetcuti 0 0 0 0 4 0
99 Dawn Tkach 0 0 0 0 0 0
Totals 3 1 4 0 8

Black Ice Skaters

# Name G A PTS SOG PIM + / -
3 Deidre Hatchard 0 0 0 0 0 0
4 Shannon Perry 0 0 0 0 0 0
9 Shawn Dreslinski 1 0 1 0 0 0
13 Sally Callaghan 0 1 1 0 0 0
14 Kristen Krug 0 0 0 0 0 0
15 Kathleen England 0 1 1 0 2 0
19 Anne Mitzel 0 0 0 0 0 0
22 Laura Sherman 0 0 0 0 0 0
24 Chantal Kelly 0 0 0 0 0 0
31 Jennifer Henry 0 0 0 0 0 0
Totals 1 2 3 0 2

Polar Bears-bad Goalies

# Name MIN SOG SV GA SV %
1 Jennifer Owczarek 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Black Ice Goalies

No Data Available

Game Details

  • Yost
  • No
  • No
  • No