skip navigation
Polar Bears-bad
pbarD3
2 - 0 Final
goodD3
Goody 2 Shoes
1 2 3 T
Polar Bears-bad 1 1 0 2
Goody 2 Shoes 0 0 0 0

Game Totals

SCORING 1 2 3 T
Polar Bears-bad 1 1 0 2
Goody 2 Shoes 0 0 0 0
POWER PLAYS
Polar Bears-bad 0 for 0 (0.0%)
Goody 2 Shoes 0 for 0 (0.0%)
SHOTS 1 2 3 T
Polar Bears-bad 0 0 0 0
Goody 2 Shoes 0 0 0 0
PENALTIES
Polar Bears-bad 8 minutes
Goody 2 Shoes 4 minutes

Scoring Summary

    • NO SCORE

Polar Bears-bad Skaters

# Name G A PTS SOG PIM + / -
3 Bethany Schuckman 0 0 0 0 0 0
6 Dawn Taylor 0 1 1 0 2 0
7 Michele Monson 0 0 0 0 0 0
11 Leslie Davidson 0 0 0 0 2 0
12 Rhonda Dolin 0 0 0 0 0 0
15 Cynthia Janeski 0 0 0 0 0 0
16 Deborah Benedict 0 1 1 0 2 0
18 Christine Slesak 0 0 0 0 0 0
20 Kathie Nenni 0 0 0 0 0 0
24 Tammy Callahan 0 1 1 0 0 0
91 Carolyn Chetcuti 2 0 2 0 2 0
92 Patricia Vargo 0 0 0 0 0 0
99 Dawn Tkach 0 0 0 0 0 0
Totals 2 3 5 0 8

Goody 2 Shoes Skaters

# Name G A PTS SOG PIM + / -
1 Virginia Widger 0 0 0 0 0 0
2 Angela Fielder 0 0 0 0 0 0
3 Diane Taylor 0 0 0 0 0 0
6 Debbie Weidman 0 0 0 0 0 0
8 Jennifer Taiariol 0 0 0 0 2 0
16 Kristi Lewis 0 0 0 0 0 0
17 Theresa Kettler 0 0 0 0 0 0
22 Kim Falk 0 0 0 0 0 0
23 Rachelle Partee 0 0 0 0 0 0
32 Victoria Wallace 0 0 0 0 2 0
37 Jenna Pechauer 0 0 0 0 0 0
Totals 0 0 0 0 4

Polar Bears-bad Goalies

# Name MIN SOG SV GA SV %
1 Jennifer Owczarek 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Goody 2 Shoes Goalies

No Data Available

Game Details

  • Kensington Valley Ice House
  • No
  • No
  • No