skip navigation
Flyers
flyers
2 - 1 Final
goodD3
Goody 2 Shoes
1 2 3 T
Flyers 0 1 1 2
Goody 2 Shoes 0 0 1 1

Game Totals

SCORING 1 2 3 T
Flyers 0 1 1 2
Goody 2 Shoes 0 0 1 1
POWER PLAYS
Flyers 0 for 0 (0.0%)
Goody 2 Shoes 0 for 0 (0.0%)
SHOTS 1 2 3 T
Flyers 0 0 0 0
Goody 2 Shoes 0 0 0 0
PENALTIES
Flyers 4 minutes
Goody 2 Shoes 4 minutes

Scoring Summary

    • NO SCORE

Flyers Skaters

# Name G A PTS SOG PIM + / -
Sarah Parker 0 1 1 0 0 0
4 Sue Soborowski 0 0 0 0 4 0
7 Jacqueline Thomas 0 1 1 0 0 0
8 Brooke Hendrick 0 0 0 0 0 0
10 Kathleen O'Connor 0 0 0 0 0 0
11 Jennifer Walker 1 0 1 0 0 0
12 Stacey Kesler 0 0 0 0 0 0
20 Collette Rockwell 0 0 0 0 0 0
21 Kristi Priester 1 0 1 0 0 0
26 Kathleen Dillon 0 0 0 0 0 0
88 Jamie Scott 0 0 0 0 0 0
Totals 2 2 4 0 4

Goody 2 Shoes Skaters

# Name G A PTS SOG PIM + / -
1 Virginia Widger 0 0 0 0 0 0
2 Angela Fielder 0 0 0 0 0 0
3 Diane Taylor 0 0 0 0 0 0
5 Molly Hamilton 0 0 0 0 0 0
7 Lori Petrill 0 0 0 0 2 0
8 Jennifer Taiariol 0 0 0 0 0 0
9 Robin Williams 0 0 0 0 0 0
11 Mary Connelly 0 0 0 0 0 0
14 Kelley McPhail 1 0 1 0 0 0
16 Kristi Lewis 0 0 0 0 0 0
17 Theresa Kettler 0 0 0 0 2 0
23 Rachelle Partee 0 0 0 0 0 0
27 Tamra Lacey 0 0 0 0 0 0
37 Jenna Pechauer 0 0 0 0 0 0
Totals 1 0 1 0 4

Flyers Goalies

# Name MIN SOG SV GA SV %
1 Sarah Mason 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Goody 2 Shoes Goalies

No Data Available

Game Details

  • Kensington Valley Ice House
  • No
  • No
  • No