skip navigation
Hammerheads
hhedD4
3 - 3 Final
srayD4
Stingrays
1 2 3 T
Hammerheads 1 1 1 3
Stingrays 0 2 1 3

Game Totals

SCORING 1 2 3 T
Hammerheads 1 1 1 3
Stingrays 0 2 1 3
POWER PLAYS
Hammerheads 0 for 0 (0.0%)
Stingrays 0 for 0 (0.0%)
SHOTS 1 2 3 T
Hammerheads 0 0 0 0
Stingrays 0 0 0 0
PENALTIES
Hammerheads 2 minutes
Stingrays 0 minutes

Scoring Summary

    • NO SCORE

Hammerheads Skaters

# Name G A PTS SOG PIM + / -
2 Mindy Stephens 0 0 0 0 0 0
4 Birdie Ball 1 0 1 0 0 0
7 Michelle Reeve 0 0 0 0 0 0
8 Mari Gorga 0 0 0 0 0 0
9 Kelly Atkins 0 0 0 0 0 0
10 Lynn Orlowski 0 1 1 0 2 0
13 Lori Place 0 0 0 0 0 0
15 Pamela Kwiatkowski 1 0 1 0 0 0
18 Ana Gorup 0 0 0 0 0 0
26 Dawn Bajis 0 1 1 0 0 0
88 Kimberly Grodus 1 0 1 0 0 0
Totals 3 2 5 0 2

Stingrays Skaters

# Name G A PTS SOG PIM + / -
4 Maria Rabara-Ibanez 0 1 1 0 0 0
7 Maureen Beauregard 0 0 0 0 0 0
11 Leslie Ott 0 0 0 0 0 0
13 Laura Vogel 0 0 0 0 0 0
14 Courtney Fathers 0 0 0 0 0 0
15 Sheila Leonard 0 1 1 0 0 0
17 Elizabeth Westerman 0 0 0 0 0 0
19 Kristen Cayen 0 1 1 0 0 0
26 Laurie Kempisty 0 0 0 0 0 0
44 Jodi Davenport 2 0 2 0 0 0
66 Patricia Gross 0 0 0 0 0 0
71 Kathleen Curry 1 0 1 0 0 0
77 Suzanne Ogrisko 0 1 1 0 0 0
Totals 3 4 7 0 0

Hammerheads Goalies

# Name MIN SOG SV GA SV %
40 Lisa Oltman 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Stingrays Goalies

# Name MIN SOG SV GA SV %
31 Deborah Pixley 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details