skip navigation
Ice Ninjas
ninjD4
4 - 2 Final
grifD4
Griffins
1 2 3 T
Ice Ninjas 3 1 0 4
Griffins 1 1 0 2

Game Totals

SCORING 1 2 3 T
Ice Ninjas 3 1 0 4
Griffins 1 1 0 2
POWER PLAYS
Ice Ninjas 0 for 0 (0.0%)
Griffins 0 for 0 (0.0%)
SHOTS 1 2 3 T
Ice Ninjas - - - 0
Griffins - - - 0
PENALTIES
Ice Ninjas 0 minutes on 0 infractions
Griffins 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Ice Ninjas Skaters

# Name G A PTS SOG PIM + / -
S Tracy Hudson 0 0 0 0 0 0
S Margaret Rathouz 0 0 0 0 0 0
3 Martha Vartanoff 1 0 1 0 0 0
5 Jenna Pate 0 0 0 0 0 0
6 Lisa Beyer 0 0 0 0 0 0
8 Sally Zabawa 0 0 0 0 0 0
11 Kelliey Gamicchia 0 1 1 0 0 0
12 Elana Lofman 0 0 0 0 0 0
17 Anna Valk 0 1 1 0 0 0
19 Margaret Mayer 0 0 0 0 0 0
23 Christina Jacobs 0 0 0 0 0 0
24 Ana Gorup 0 0 0 0 0 0
25 Katie Snyder 1 0 1 0 0 0
36 Teresa Brown 2 1 3 0 0 0
55 Amanda Wahr 0 0 0 0 0 0
71 Dawn Lukomski 0 1 1 0 0 0
Totals 4 4 8 0 0

Griffins Skaters

# Name G A PTS SOG PIM + / -
2 Traci Stewart 1 0 1 0 0 0
3 Diane Shureb 1 0 1 0 0 0
7 Paula Lane 0 0 0 0 0 0
8 Jessica Scott 0 0 0 0 0 0
13 Theresa Vannatter 0 0 0 0 0 0
15 Olga Mondrusova 0 1 1 0 0 0
19 Elizabeth Lewandowski 0 0 0 0 0 0
88 Jamie Scott 0 0 0 0 0 0
Totals 2 1 3 0 0

Ice Ninjas Goalies

# Name MIN SOG SV GA SV %
39 Julie Campbell 0:00 0 0 2 .000
Totals 0:00 0 0 2 .000

Griffins Goalies

No Data Available

Game Details

  • Devon Aire Ice Arena, Sunset Street, Livonia, MI, USA