skip navigation
  • Sat, Mar 23, 2019
  • Rink A
  • FINAL
Swarm
swarD3
1 - 3 Final
bearD3
Polar Bears
1 2 3 T
Swarm 0 0 1 1
Polar Bears 1 0 2 3

Game Totals

SCORING 1 2 3 T
Swarm 0 0 1 1
Polar Bears 1 0 2 3
POWER PLAYS
Swarm 0 for 0 (0.0%)
Polar Bears 0 for 0 (0.0%)
SHOTS 1 2 3 T
Swarm - - - 0
Polar Bears - - - 0
PENALTIES
Swarm 0 minutes on 0 infractions
Polar Bears 3 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Swarm Skaters

# Name G A PTS SOG PIM + / -
2 Shelly Stiles 1 0 1 0 0 0
3 Shannon Floeter 0 0 0 0 0 0
5 Deb Demski 0 1 1 0 0 0
6 Susan Fenton 0 0 0 0 0 0
7 Katherine Gearns 0 0 0 0 0 0
8 Ann McManamon 0 0 0 0 0 0
9 Rebecca Darr 0 0 0 0 0 0
10 Shellie Martin 0 0 0 0 0 0
11 Kimberly Gearns 0 0 0 0 0 0
12 Angelenne (Angie) Nagy 0 1 1 0 0 0
14 Elaine Aschenbrenner 0 0 0 0 0 0
15 Meg Foley 0 0 0 0 0 0
17 Cathy Stoey 0 0 0 0 0 0
Totals 1 2 3 0 0

Polar Bears Skaters

# Name G A PTS SOG PIM + / -
Karen Pease 0 0 0 0 0 0
4 Bethany Schuckman 0 0 0 0 0 0
5 SANDRA MCFARLANE 1 1 2 0 0 0
6 Dawn Taylor 0 0 0 0 1 0
7 Michele Monson 0 0 0 0 0 0
9 Katie Folk 0 0 0 0 0 0
11 Leslie Davidson 0 1 1 0 0 0
14 Michele Milligan (Vida) 0 0 0 0 0 0
15 cindy janeski 0 0 0 0 0 0
16 Deborah Benedict 1 0 1 0 2 0
18 Christine Slesak 0 0 0 0 0 0
19 nicole wilson 0 0 0 0 0 0
23 Lori Majetic 1 1 2 0 0 0
28 carolyn chetcuti 0 1 1 0 0 0
47 Missy Hedgcock 0 0 0 0 0 0
71 Karin Pearson 0 0 0 0 0 0
91 Michelle Toy 0 1 1 0 0 0
Totals 3 5 8 0 3

Swarm Goalies

# Name MIN SOG SV GA SV %
30 Tanya Heinig 0:00 0 0 3 .000
Totals 0:00 0 0 3 .000

Polar Bears Goalies

# Name MIN SOG SV GA SV %
35 shannon sampson 0:00 0 0 1 .000
Totals 0:00 0 0 1 .000

Game Details

  • 13
  • Rink A