skip navigation
Iron Maidens
maidD3
1 - 1 Final
flyers
Flyers
1 2 3 T
Iron Maidens 0 1 0 1
Flyers 1 0 0 1

Game Totals

SCORING 1 2 3 T
Iron Maidens 0 1 0 1
Flyers 1 0 0 1
POWER PLAYS
Iron Maidens 0 for 0 (0.0%)
Flyers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Iron Maidens 0 0 0 0
Flyers 0 0 0 0
PENALTIES
Iron Maidens 2 minutes
Flyers 4 minutes

Scoring Summary

    • NO SCORE

Iron Maidens Skaters

# Name G A PTS SOG PIM + / -
1 Lisa Linares 0 0 0 0 0 0
2 Kathleen McHugh 0 0 0 0 0 0
5 Katherine Bemish 0 0 0 0 0 0
7 Amy Harris 0 0 0 0 0 0
9 M Elizabeth Telfer 0 0 0 0 0 0
12 Debra Bilbrey-Honsowetz 0 0 0 0 0 0
13 Shelly Crundwell 0 0 0 0 2 0
17 Pamela Kangas 0 0 0 0 0 0
18 Debra Newsome 0 1 1 0 0 0
19 Sheila Edsall 0 0 0 0 0 0
20 Amy McMichael 0 0 0 0 0 0
25 Laura Bilbrey 0 0 0 0 0 0
35 Katherine Koeher 0 0 0 0 0 0
44 Katherine Page-Sander 1 0 1 0 0 0
Totals 1 1 2 0 2

Flyers Skaters

# Name G A PTS SOG PIM + / -
Sarah Parker 1 0 1 0 0 0
4 Sue Soborowski 0 0 0 0 0 0
7 Jacqueline Thomas 0 0 0 0 0 0
8 Brooke Hendrick 0 0 0 0 0 0
10 Kathleen O'Connor 0 0 0 0 0 0
11 Jennifer Walker 0 0 0 0 2 0
12 Stacey Kesler 0 0 0 0 0 0
20 Collette Rockwell 0 0 0 0 0 0
21 Kristi Priester 0 1 1 0 0 0
26 Kathleen Dillon 0 0 0 0 2 0
Totals 1 1 2 0 4

Iron Maidens Goalies

No Data Available

Flyers Goalies

# Name MIN SOG SV GA SV %
1 Sarah Mason 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • Lincoln Park
  • No
  • No
  • No