skip navigation
Flyers
flyers
3 - 2 Final
pbarD3
Polar Bears-bad
1 2 3 T
Flyers 1 1 1 3
Polar Bears-bad 2 0 0 2

Game Totals

SCORING 1 2 3 T
Flyers 1 1 1 3
Polar Bears-bad 2 0 0 2
POWER PLAYS
Flyers 0 for 0 (0.0%)
Polar Bears-bad 0 for 0 (0.0%)
SHOTS 1 2 3 T
Flyers 0 0 0 0
Polar Bears-bad 0 0 0 0
PENALTIES
Flyers 0 minutes
Polar Bears-bad 2 minutes

Scoring Summary

    • NO SCORE

Flyers Skaters

# Name G A PTS SOG PIM + / -
Sarah Parker 2 0 2 0 0 0
4 Sue Soborowski 0 0 0 0 0 0
7 Jacqueline Thomas 0 0 0 0 0 0
10 Kathleen O'Connor 0 0 0 0 0 0
11 Jennifer Walker 0 1 1 0 0 0
12 Stacey Kesler 0 1 1 0 0 0
13 Dawn Lyman 0 0 0 0 0 0
20 Collette Rockwell 1 0 1 0 0 0
21 Kristi Priester 0 0 0 0 0 0
22 Tiffany Gorski 0 0 0 0 0 0
26 Kathleen Dillon 0 0 0 0 0 0
88 Jamie Scott 0 0 0 0 0 0
Totals 3 2 5 0 0

Polar Bears-bad Skaters

# Name G A PTS SOG PIM + / -
6 Dawn Taylor 0 0 0 0 0 0
7 Michele Monson 0 0 0 0 0 0
12 Rhonda Dolin 0 0 0 0 0 0
15 Cynthia Janeski 0 0 0 0 0 0
16 Deborah Benedict 0 0 0 0 0 0
18 Christine Slesak 0 1 1 0 2 0
24 Tammy Callahan 0 0 0 0 0 0
29 Jullee Joshua 1 0 1 0 0 0
91 Carolyn Chetcuti 1 1 2 0 0 0
92 Patricia Vargo 0 0 0 0 0 0
99 Dawn Tkach 0 0 0 0 0 0
Totals 2 2 4 0 2

Flyers Goalies

No Data Available

Polar Bears-bad Goalies

# Name MIN SOG SV GA SV %
1 Jennifer Owczarek 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • University of Michigan Dearborn
  • No
  • No
  • No