skip navigation
  • Sun, Feb 26, 2012
  • Yost
  • FINAL
Flyers
flyers
1 - 3 Final
bkicD2
Black Ice
1 2 3 T
Flyers 0 0 1 1
Black Ice 2 0 1 3

Game Totals

SCORING 1 2 3 T
Flyers 0 0 1 1
Black Ice 2 0 1 3
POWER PLAYS
Flyers 0 for 0 (0.0%)
Black Ice 0 for 0 (0.0%)
SHOTS 1 2 3 T
Flyers 0 0 0 0
Black Ice 0 0 0 0
PENALTIES
Flyers 0 minutes
Black Ice 4 minutes

Scoring Summary

    • NO SCORE

Flyers Skaters

# Name G A PTS SOG PIM + / -
Sarah Parker 1 0 1 0 0 0
4 Sue Soborowski 0 0 0 0 0 0
7 Jacqueline Thomas 0 0 0 0 0 0
8 Brooke Hendrick 0 0 0 0 0 0
11 Jennifer Walker 0 1 1 0 0 0
12 Stacey Kesler 0 0 0 0 0 0
13 Dawn Lyman 0 0 0 0 0 0
20 Collette Rockwell 0 0 0 0 0 0
21 Kristi Priester 0 0 0 0 0 0
22 Tiffany Gorski 0 0 0 0 0 0
26 Kathleen Dillon 0 0 0 0 0 0
88 Jamie Scott 0 0 0 0 0 0
Totals 1 1 2 0 0

Black Ice Skaters

# Name G A PTS SOG PIM + / -
8 Karen Millman 0 1 1 0 0 0
9 Shawn Dreslinski 2 0 2 0 0 0
10 Erin Wendt 0 0 0 0 2 0
11 Shelly Johnston 0 0 0 0 0 0
13 Sally Callaghan 1 0 1 0 2 0
14 Kristen Krug 0 0 0 0 0 0
19 Anne Mitzel 0 0 0 0 0 0
22 Laura Sherman 0 1 1 0 0 0
31 Jennifer Henry 0 0 0 0 0 0
89 Kimberly Kluse 0 0 0 0 0 0
Totals 3 4 7 0 4

Flyers Goalies

# Name MIN SOG SV GA SV %
1 Sarah Mason 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Black Ice Goalies

No Data Available

Game Details

  • Yost
  • No
  • No
  • No