skip navigation
  • Tue, Oct 08, 2019
  • Disc
  • FINAL
Predators
PREDS
0 - 3 Final
IPACK
Ice Pack
1 2 3 T
Predators 0 0 0 0
Ice Pack 3 0 0 3

Game Totals

SCORING 1 2 3 T
Predators 0 0 0 0
Ice Pack 3 0 0 3
POWER PLAYS
Predators 0 for 0 (0.0%)
Ice Pack 0 for 0 (0.0%)
SHOTS 1 2 3 T
Predators - - - 0
Ice Pack - - - 0
PENALTIES
Predators 2 minutes on 0 infractions
Ice Pack 2 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Predators Skaters

# Name G A PTS SOG PIM + / -
10 Cindy Swiantek 0 0 0 0 0 0
11 Marci Beck 0 0 0 0 0 0
12 emilie alix 0 0 0 0 0 0
14 Donna Martin 0 0 0 0 0 0
15 Alayne Batsakes 0 0 0 0 0 0
19 Rhonda Paprocki 0 0 0 0 0 0
20 Marie Fields 0 0 0 0 0 0
23 Lenore Weiss 0 0 0 0 0 0
28 Megan Baker 0 0 0 0 2 0
Totals 0 0 0 0 2

Ice Pack Skaters

# Name G A PTS SOG PIM + / -
7 Michelle Dastagir 0 1 1 0 0 0
9 Valerie Murray 0 0 0 0 0 0
10 Terri Tocco 1 0 1 0 0 0
14 SAMANTHA GLAAB 1 0 1 0 0 0
15 Kathleen Cafferty 0 0 0 0 0 0
23 Mary Smith 0 0 0 0 0 0
24 Melanie Dunbeck 0 1 1 0 0 0
44 SHERYL HENDERSON 0 1 1 0 0 0
55 kathy mosher 0 0 0 0 0 0
59 catherine coulter 0 0 0 0 2 0
66 Denise Harris 0 0 0 0 0 0
88 Melissa Wiley 0 2 2 0 0 0
95 KAREN SWAN 0 0 0 0 0 0
99 Pamela Bubenko 1 1 2 0 0 0
Totals 3 6 9 0 2

Predators Goalies

No Data Available

Ice Pack Goalies

# Name MIN SOG SV GA SV %
Christine McCoy 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • Disc