skip navigation
Foosa
foosD2
1 - 3 Final
mrnkD2
Mr. Nick's
1 2 3 T
Foosa 1 0 0 1
Mr. Nick's 1 0 2 3

Game Totals

SCORING 1 2 3 T
Foosa 1 0 0 1
Mr. Nick's 1 0 2 3
POWER PLAYS
Foosa 0 for 0 (0.0%)
Mr. Nick's 0 for 0 (0.0%)
SHOTS 1 2 3 T
Foosa 0 0 0 0
Mr. Nick's 0 0 0 0
PENALTIES
Foosa 0 minutes
Mr. Nick's 0 minutes

Scoring Summary

    • NO SCORE

Foosa Skaters

# Name G A PTS SOG PIM + / -
x Corrie Eastman 0 0 0 0 0 0
2 Patricia DeVaney 0 1 1 0 0 0
3 Charlene DelBrugge 0 0 0 0 0 0
6 Laura Cunniffe 0 0 0 0 0 0
7 Shana Osler 0 0 0 0 0 0
8 Beth Plumridge 1 0 1 0 0 0
10 Kristin Hatline 0 1 1 0 0 0
11 Amanda Wagner 0 0 0 0 0 0
24 Anna Borovich 0 0 0 0 0 0
27 Katie Gee 0 0 0 0 0 0
96 Lisa Dzik 0 0 0 0 0 0
Totals 1 2 3 0 0

Mr. Nick's Skaters

# Name G A PTS SOG PIM + / -
6 Riley Langmeyer 0 0 0 0 0 0
7 Rene Tincher 0 0 0 0 0 0
9 Rhonda Hughes 0 0 0 0 0 0
11 Kristina Putek 2 0 2 0 0 0
14 Amanda Boss 0 0 0 0 0 0
15 Jami Revesz 0 2 2 0 0 0
24 Angela Bernath 0 0 0 0 0 0
43 Deborah Petraska 0 0 0 0 0 0
55 Ann Hurley 0 0 0 0 0 0
77 Dana Volk 1 0 1 0 0 0
Totals 3 2 5 0 0

Foosa Goalies

No Data Available

Mr. Nick's Goalies

# Name MIN SOG SV GA SV %
6 Riley Langmeyer 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • Trenton
  • No
  • No
  • No