skip navigation
Crank's
crnkD2
2 - 0 Final
mrnkD2
Mr. Nick's
1 2 3 T
Crank's 2 0 0 2
Mr. Nick's 0 0 0 0

Game Totals

SCORING 1 2 3 T
Crank's 2 0 0 2
Mr. Nick's 0 0 0 0
POWER PLAYS
Crank's 0 for 0 (0.0%)
Mr. Nick's 0 for 0 (0.0%)
SHOTS 1 2 3 T
Crank's - - - 0
Mr. Nick's - - - 0
PENALTIES
Crank's 2 minutes
Mr. Nick's 2 minutes

Scoring Summary

    • NO SCORE

Crank's Skaters

# Name G A PTS SOG PIM + / -
4 Ashley Busa 0 0 0 0 0 0
5 Chelsea Michalak 0 0 0 0 0 0
10 Jill Kreft 0 0 0 0 0 0
12 Brandi Latack 1 0 1 0 0 0
13 sam johnson (c) 0 0 0 0 0 0
16 Shannon Cragin 0 1 1 0 0 0
22 Amy Jasin 0 0 0 0 2 0
23 heather giulianelli 0 1 1 0 0 0
24 Melissa Connor 1 1 2 0 0 0
26 janet schrade 0 0 0 0 0 0
91 Andrea Guilbault 0 0 0 0 0 0
Totals 2 3 5 0 2

Mr. Nick's Skaters

# Name G A PTS SOG PIM + / -
3 Danielle Norman 0 0 0 0 0 0
7 RENE TINCHER 0 0 0 0 0 0
11 Kristina Putek (A) 0 0 0 0 0 0
13 April Coffman 0 0 0 0 0 0
14 Amanda Boss 0 0 0 0 2 0
18 Kristin Kazmierski 0 0 0 0 0 0
19 Alicia Baron 0 0 0 0 0 0
25 Sarah O'Donnel 0 0 0 0 0 0
29 shelley crane 0 0 0 0 0 0
55 Ann Hurley 0 0 0 0 0 0
77 Amanda Odonnell 0 0 0 0 0 0
Totals 0 0 0 0 2

Crank's Goalies

# Name MIN SOG SV GA SV %
27 Molly Sharp 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Mr. Nick's Goalies

No Data Available

Game Details

  • Kennedy Ice Arena, Trenton