skip navigation
Foosa
foosD2
4 - 1 Final
mrnkD2
Mr. Nick's
1 2 3 T
Foosa 1 2 1 4
Mr. Nick's 0 1 0 1

Game Totals

SCORING 1 2 3 T
Foosa 1 2 1 4
Mr. Nick's 0 1 0 1
POWER PLAYS
Foosa 0 for - (0.0%)
Mr. Nick's 0 for - (0.0%)
SHOTS 1 2 3 T
Foosa - - - 0
Mr. Nick's - - - 0
PENALTIES
Foosa 0 minutes
Mr. Nick's 8 minutes

Scoring Summary

    • NO SCORE

Foosa Skaters

# Name G A PTS SOG PIM + / -
2 Sarah Costigan 0 1 1 0 0 0
3 Charlene Delbrugge 2 1 3 0 0 0
6 Laura Cunniffe (A) 0 0 0 0 0 0
7 Shana Osler 1 0 1 0 0 0
10 Kristin Hatline 0 0 0 0 0 0
11 Amanda Wagner (C) 0 1 1 0 0 0
12 Jaclyn Delbrugge 0 0 0 0 0 0
21 Kathleen Nikesch 0 0 0 0 0 0
24 Anna Borovich 0 0 0 0 0 0
66 Jennifer Fine 1 0 1 0 0 0
96 Lisa Dzik (A) 0 1 1 0 0 0
Totals 4 4 8 0 0

Mr. Nick's Skaters

# Name G A PTS SOG PIM + / -
3 Danielle Norman 0 0 0 0 0 0
7 RENE TINCHER 0 0 0 0 0 0
8 Jessica Richileau 0 0 0 0 0 0
9 Rhonda Hughes 0 0 0 0 0 0
11 Kristina Putek (A) 0 0 0 0 2 0
13 April Coffman 0 0 0 0 2 0
14 Amanda Boss 0 0 0 0 0 0
18 Kristin Kazmierski 0 0 0 0 0 0
19 Alicia Baron 0 0 0 0 0 0
24 Angela Bernath 0 0 0 0 4 0
25 Sarah O'Donnel 0 0 0 0 0 0
29 Amy Bova 0 0 0 0 0 0
43 Debbie Petraska 0 0 0 0 0 0
55 Ann Hurley 1 0 1 0 0 0
77 Amanda Odonnell 0 0 0 0 0 0
Totals 1 0 1 0 8

Foosa Goalies

# Name MIN SOG SV GA SV %
35 Jessica Compton 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Mr. Nick's Goalies

# Name MIN SOG SV GA SV %
6 Melissa Sanfilippo 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • Kennedy Ice Arena, Trenton