skip navigation
Rampage
rmpgD4
2 - 2 Final
mccrD4
Motor City Crush
1 2 3 T
Rampage 0 1 1 2
Motor City Crush 1 1 0 2

Game Totals

SCORING 1 2 3 T
Rampage 0 1 1 2
Motor City Crush 1 1 0 2
POWER PLAYS
Rampage 0 for - (0.0%)
Motor City Crush 0 for - (0.0%)
SHOTS 1 2 3 T
Rampage - - - 0
Motor City Crush - - - 0
PENALTIES
Rampage 6 minutes
Motor City Crush 2 minutes

Scoring Summary

    • NO SCORE

Rampage Skaters

# Name G A PTS SOG PIM + / -
2 Leslie Botti 0 0 0 0 2 0
3 Cathy Stripling 0 0 0 0 2 0
4 Karen Lang 0 1 1 0 0 0
8 Melanie Bidwell-A 0 0 0 0 0 0
9 Ginny Klinesteker 0 0 0 0 0 0
10 Tammy Rogers 1 0 1 0 0 0
11 Suzette Madej 0 0 0 0 0 0
12 Fran Brady 0 1 1 0 0 0
13 Jen Perry-C 1 0 1 0 0 0
14 BRENDA YAKLIN 0 0 0 0 0 0
21 Brandi Josephs 0 1 1 0 0 0
45 Jackie Garris 0 0 0 0 2 0
96 Amy Senne-A 0 0 0 0 0 0
Totals 2 3 5 0 6

Motor City Crush Skaters

# Name G A PTS SOG PIM + / -
4 Sue Soborowski (A) 0 0 0 0 0 0
5 Chelsea Marchiori 0 0 0 0 0 0
7 Raquel Rodriguez 0 1 1 0 0 0
10 Kat Dillon (C) 0 1 1 0 2 0
12 Rebecca Wagner 0 0 0 0 0 0
19 Jacqueline Thomas 0 0 0 0 0 0
21 Kristi Priester 0 0 0 0 0 0
27 Lissa Westerman (A) 2 0 2 0 0 0
28 Angel Duhaime 0 0 0 0 0 0
30 Jacqueline Latchney 0 0 0 0 0 0
44 Toby Ott 0 0 0 0 0 0
Totals 2 2 4 0 2

Rampage Goalies

# Name MIN SOG SV GA SV %
30 Jennifer Harley 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Motor City Crush Goalies

# Name MIN SOG SV GA SV %
30 Jacqueline Latchney 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • GLSC-Fraser