skip navigation
Freeze
frezD4
1 - 0 Final
rmpgD4
Rampage
1 2 3 T
Freeze 0 0 1 1
Rampage 0 0 0 0

Game Totals

SCORING 1 2 3 T
Freeze 0 0 1 1
Rampage 0 0 0 0
POWER PLAYS
Freeze 0 for 0 (0.0%)
Rampage 0 for 0 (0.0%)
SHOTS 1 2 3 T
Freeze - - - 0
Rampage - - - 0
PENALTIES
Freeze 2 minutes
Rampage 0 minutes

Scoring Summary

    • NO SCORE

Freeze Skaters

# Name G A PTS SOG PIM + / -
2 Suzie Standish 0 1 1 0 0 0
3 Fawne Allossery 0 0 0 0 0 0
4 Stephanie Balch 1 0 1 0 0 0
5 Deb Fish 0 0 0 0 2 0
8 Sarah Jacobsen 0 0 0 0 0 0
10 Amie Sweeney 0 0 0 0 0 0
14 AnneMarie Moss 0 0 0 0 0 0
15 Lydia Bourke 0 0 0 0 0 0
27 Molly Krembel 0 0 0 0 0 0
81 Carrie Cunningham 0 0 0 0 0 0
Totals 1 1 2 0 2

Rampage Skaters

# Name G A PTS SOG PIM + / -
2 Leslie Botti 0 0 0 0 0 0
3 Cathy Stripling 0 0 0 0 0 0
4 Karen Lang 0 0 0 0 0 0
6 Amanda Nemeth 0 0 0 0 0 0
8 Melanie Bidwell-A 0 0 0 0 0 0
9 Ginny Klinesteker 0 0 0 0 0 0
10 Tammy Rogers 0 0 0 0 0 0
11 Suzette Madej 0 0 0 0 0 0
12 Fran Brady 0 0 0 0 0 0
13 Jen Perry-C 0 0 0 0 0 0
14 BRENDA YAKLIN 0 0 0 0 0 0
45 Jackie Garris 0 0 0 0 0 0
96 Amy Senne-A 0 0 0 0 0 0
Totals 0 0 0 0 0

Freeze Goalies

# Name MIN SOG SV GA SV %
30 Lindsay Smith 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Rampage Goalies

# Name MIN SOG SV GA SV %
30 Jennifer Harley 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • Veterans, Ann Arbor