skip navigation
Wildcats
wcatD4
0 - 2 Final
rmpgD4
Rampage
1 2 3 T
Wildcats 0 0 0 0
Rampage 0 1 1 2

Game Totals

SCORING 1 2 3 T
Wildcats 0 0 0 0
Rampage 0 1 1 2
POWER PLAYS
Wildcats 0 for 0 (0.0%)
Rampage 0 for 0 (0.0%)
SHOTS 1 2 3 T
Wildcats - - - 0
Rampage - - - 0
PENALTIES
Wildcats 6 minutes
Rampage 10 minutes

Scoring Summary

    • NO SCORE

Wildcats Skaters

# Name G A PTS SOG PIM + / -
2 Kelly Martin 0 0 0 0 0 0
8 Carol Herrick 0 0 0 0 0 0
9 Keli Williams 0 0 0 0 0 0
15 michelle mosier 0 0 0 0 0 0
16 Michele Harmala 0 0 0 0 0 0
18 Liz VanSickle (A) 0 0 0 0 2 0
21 Adrienne Lieder 0 0 0 0 0 0
33 Linda Gaudette 0 0 0 0 0 0
85 Susanne Hayman 0 0 0 0 4 0
Totals 0 0 0 0 6

Rampage Skaters

# Name G A PTS SOG PIM + / -
2 Leslie Botti 0 0 0 0 0 0
3 Cathy Stripling 1 0 1 0 0 0
4 Karen Lang 0 0 0 0 0 0
6 Amanda Nemeth 0 0 0 0 0 0
7 Missy Bryant 0 0 0 0 0 0
8 Melanie Bidwell-A 0 0 0 0 0 0
9 Ginny Klinesteker 0 0 0 0 0 0
10 Tammy Rogers 0 0 0 0 10 0
11 Suzette Madej 0 0 0 0 0 0
14 BRENDA YAKLIN 0 0 0 0 0 0
17 Jaime Crawford 1 0 1 0 0 0
21 Brandi Josephs 0 0 0 0 0 0
45 Jackie Garris 0 1 1 0 0 0
96 Amy Senne-A 0 0 0 0 0 0
Totals 2 1 3 0 10

Wildcats Goalies

# Name MIN SOG SV GA SV %
91 Cindy Blucher 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Rampage Goalies

# Name MIN SOG SV GA SV %
30 Jennifer Harley 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • Veterans, Ann Arbor