skip navigation
Lady Wings
lwngD4
3 - 0 Final
icpaD5
Ice Pack
1 2 3 T
Lady Wings 0 1 2 3
Ice Pack 0 0 0 0

Game Totals

SCORING 1 2 3 T
Lady Wings 0 1 2 3
Ice Pack 0 0 0 0
POWER PLAYS
Lady Wings 0 for - (0.0%)
Ice Pack 0 for - (0.0%)
SHOTS 1 2 3 T
Lady Wings - - - 0
Ice Pack - - - 0
PENALTIES
Lady Wings 6 minutes
Ice Pack 0 minutes

Scoring Summary

    • NO SCORE

Lady Wings Skaters

# Name G A PTS SOG PIM + / -
2 Katie Marino 0 0 0 0 0 0
3 Jacqueline Stoner 2 0 2 0 0 0
5 Michelle Donnarumma 0 0 0 0 2 0
8 Stephanie Denkhaus 1 0 1 0 0 0
12 Katlyn Burton 0 0 0 0 0 0
13 Lynne Edgar 0 0 0 0 0 0
14 Laura Pampreen 0 0 0 0 0 0
15 Jane Eustice 0 2 2 0 0 0
18 Laura Ford 0 0 0 0 0 0
22 Tammi Sanborn 0 0 0 0 2 0
47 Missy Hedgcock 0 0 0 0 0 0
51 Tammy Popchock 0 1 1 0 2 0
Totals 3 3 6 0 6

Ice Pack Skaters

# Name G A PTS SOG PIM + / -
7 Michelle Dastagir 0 0 0 0 0 0
9 Valerie Murray 0 0 0 0 0 0
10 Terri Tocco 0 0 0 0 0 0
14 Samantha Henderson 0 0 0 0 0 0
15 Kathleen Cafferty 0 0 0 0 0 0
23 Mary Smith 0 0 0 0 0 0
24 Melanie Dunbeck 0 0 0 0 0 0
44 Sheryl Henderson 0 0 0 0 0 0
59 Catherine Coulter 0 0 0 0 0 0
88 Melissa Wiley 0 0 0 0 0 0
95 Karen Swan 0 0 0 0 0 0
99 Pam Bubenko 0 0 0 0 0 0
Totals 0 0 0 0 0

Lady Wings Goalies

# Name MIN SOG SV GA SV %
11 Toni Schepke 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Ice Pack Goalies

No Data Available

Game Details

  • Canfield Ice Arena, Dearborn Heights