skip navigation
Lady Blues
LB
4 - 3 Final
PB
Polar Bears
1 2 3 T
Lady Blues 2 2 0 4
Polar Bears 1 1 1 3

Game Totals

SCORING 1 2 3 T
Lady Blues 2 2 0 4
Polar Bears 1 1 1 3
POWER PLAYS
Lady Blues 0 for 0 (0.0%)
Polar Bears 0 for 0 (0.0%)
SHOTS 1 2 3 T
Lady Blues - - - 0
Polar Bears - - - 0
PENALTIES
Lady Blues 0 minutes on 0 infractions
Polar Bears 4 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Lady Blues Skaters

# Name G A PTS SOG PIM + / -
3 Elizabeth Vansickle 0 1 1 0 0 0
7 Sally Krug Shaffer 0 0 0 0 0 0
9 Keli Williams 0 0 0 0 0 0
18 Kristen Krug Shaffer 1 0 1 0 0 0
21 Adria Mestre 2 0 2 0 0 0
28 Suzanne Schimanski Gross 0 0 0 0 0 0
30 Alissa Hurley 0 2 2 0 0 0
33 Alyssa Laforge 0 0 0 0 0 0
36 Melissa Charenko 0 1 1 0 0 0
43 Katherine Sell 1 1 2 0 0 0
91 Susanne Hayman 0 1 1 0 0 0
Totals 4 6 10 0 0

Polar Bears Skaters

# Name G A PTS SOG PIM + / -
Karen Pease 1 0 1 0 0 0
4 Bethany Schuckman 1 0 1 0 2 0
5 Sandra Mcfarlane 1 0 1 0 0 0
6 Dawn Taylor 0 0 0 0 0 0
15 Cindy Janeski 0 2 2 0 0 0
16 Deborah Benedict 0 1 1 0 0 0
44 Laura Tiesler 0 0 0 0 0 0
47 Melissa Hedgcock 0 0 0 0 0 0
71 Karin Pearson 0 0 0 0 2 0
Totals 3 3 6 0 4

Game Details

  • Dearborn Ice Skating Center, Ford Road, Dearborn, MI, USA