skip navigation
Wildcats
WC
3 - 1 Final
PB
Polar Bears
1 2 3 T
Wildcats 1 1 1 3
Polar Bears 1 0 0 1

Game Totals

SCORING 1 2 3 T
Wildcats 1 1 1 3
Polar Bears 1 0 0 1
POWER PLAYS
Wildcats 0 for 0 (0.0%)
Polar Bears 0 for 0 (0.0%)
SHOTS 1 2 3 T
Wildcats - - - 0
Polar Bears - - - 0
PENALTIES
Wildcats 2 minutes on 0 infractions
Polar Bears 2 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Wildcats Skaters

# Name G A PTS SOG PIM + / -
2 Kim Klebe 0 1 1 0 0 0
3 Kelli Conrad 1 0 1 0 0 0
4 Dana Heika 0 0 0 0 0 0
5 Diane Sassak 0 0 0 0 0 0
6 Lori Asimakis Schultz 1 0 1 0 0 0
7 Carol Herrick 0 0 0 0 0 0
8 Amanda King 0 0 0 0 0 0
9 Erica Sauve 1 0 1 0 0 0
11 Tara Johnson 0 0 0 0 0 0
16 Sherri Brown 0 0 0 0 0 0
17 Michelle Mosier 0 0 0 0 0 0
19 Lori Petrill 0 0 0 0 0 0
21 Michelle Walker 0 0 0 0 0 0
22 Karen Miras 0 0 0 0 0 0
24 Alexandra Higbee 0 0 0 0 0 0
35 Adrienne Lieder 0 0 0 0 0 0
53 Nancy Atkinson 0 0 0 0 2 0
Totals 3 1 4 0 2

Polar Bears Skaters

# Name G A PTS SOG PIM + / -
Rachel Bender 0 0 0 0 0 0
4 Bethany Schuckman 0 0 0 0 0 0
5 Sandra Mcfarlane 0 0 0 0 0 0
6 Dawn Taylor 0 1 1 0 0 0
11 Leslie Davidson 0 0 0 0 0 0
15 Cindy Janeski 0 0 0 0 0 0
16 Deborah Benedict 0 0 0 0 0 0
18 Christine Slesak 0 0 0 0 0 0
19 Angela Fielder 0 0 0 0 0 0
24 Tammy Callahan 0 0 0 0 0 0
44 Laura Tiesler 0 0 0 0 0 0
47 Melissa Hedgcock 0 0 0 0 2 0
71 Karin Pearson 0 0 0 0 0 0
91 Michelle Toy 1 0 1 0 0 0
Totals 1 1 2 0 2

Wildcats Goalies

# Name MIN SOG SV GA SV %
39 Kelly Martin 0:00 0 0 1 .000
Totals 0:00 0 0 1 .000

Polar Bears Goalies

# Name MIN SOG SV GA SV %
42 Gwendolyn Gadulka 0:00 0 0 3 .000
Totals 0:00 0 0 3 .000

Game Details

  • Dearborn Ice Skating Center, Ford Road, Dearborn, MI, USA