skip navigation
Polar Bears
PB
0 - 4 Final
LB
Lady Blues
1 2 3 T
Polar Bears 0 0 0 0
Lady Blues 1 2 1 4

Game Totals

SCORING 1 2 3 T
Polar Bears 0 0 0 0
Lady Blues 1 2 1 4
POWER PLAYS
Polar Bears 0 for 0 (0.0%)
Lady Blues 0 for 0 (0.0%)
SHOTS 1 2 3 T
Polar Bears - - - 0
Lady Blues - - - 0
PENALTIES
Polar Bears 2 minutes on 0 infractions
Lady Blues 2 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Polar Bears Skaters

# Name G A PTS SOG PIM + / -
4 Bethany Schuckman 0 0 0 0 2 0
6 Dawn Taylor 0 0 0 0 0 0
15 Cindy Janeski 0 0 0 0 0 0
16 Deborah Benedict 0 0 0 0 0 0
17 Julia Janeski 0 0 0 0 0 0
18 Christine Slesak 0 0 0 0 0 0
19 Angela Fielder 0 0 0 0 0 0
24 Tammy Callahan 0 0 0 0 0 0
30 Dawn Tkach 0 0 0 0 0 0
44 Laura Tiesler 0 0 0 0 0 0
47 Melissa Hedgcock 0 0 0 0 0 0
Totals 0 0 0 0 2

Lady Blues Skaters

# Name G A PTS SOG PIM + / -
3 Elizabeth Vansickle 0 0 0 0 2 0
7 Sally Krug Shaffer 0 1 1 0 0 0
9 Keli Williams 0 0 0 0 0 0
11 Alexis Mcnamara 0 0 0 0 0 0
13 Tracy Byrge 0 1 1 0 0 0
18 Kristen Krug Shaffer 1 0 1 0 0 0
21 Adria Mestre 1 0 1 0 0 0
25 Gayle Pennington 0 0 0 0 0 0
28 Suzanne Schimanski Gross 0 0 0 0 0 0
30 Alissa Hurley 0 0 0 0 0 0
33 Alyssa Laforge 2 1 3 0 0 0
36 Melissa Charenko 0 0 0 0 0 0
43 Katherine Sell 0 0 0 0 0 0
Totals 4 3 7 0 2

Polar Bears Goalies

No Data Available

Lady Blues Goalies

# Name MIN SOG SV GA SV %
30 Gabrielle Wortley 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • 140 Ice Den, Grand Oaks Drive, Howell, MI, USA