skip navigation
Lady Blues
LB
1 - 1 Final
PB
Polar Bears
1 2 3 T
Lady Blues 1 0 0 1
Polar Bears 0 1 0 1

Game Totals

SCORING 1 2 3 T
Lady Blues 1 0 0 1
Polar Bears 0 1 0 1
POWER PLAYS
Lady Blues 0 for 0 (0.0%)
Polar Bears 0 for 0 (0.0%)
SHOTS 1 2 3 T
Lady Blues - - - 0
Polar Bears - - - 0
PENALTIES
Lady Blues 2 minutes on 0 infractions
Polar Bears 4 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Lady Blues Skaters

# Name G A PTS SOG PIM + / -
3 Elizabeth Vansickle 0 0 0 0 0 0
7 Sally Krug Shaffer 0 0 0 0 0 0
9 Keli Williams 0 0 0 0 0 0
12 Lori Fullmer 0 0 0 0 0 0
18 Kristen Krug Shaffer 0 0 0 0 0 0
21 Adria Mestre 1 0 1 0 2 0
28 Suzanne Schimanski Gross 0 0 0 0 0 0
30 Alissa Hurley 0 1 1 0 0 0
33 Alyssa Laforge 0 0 0 0 0 0
36 Melissa Charenko 0 0 0 0 0 0
40 Amy Finkbeiner 0 0 0 0 0 0
43 Katherine Sell 0 0 0 0 0 0
91 Susanne Hayman 0 0 0 0 0 0
Totals 1 1 2 0 2

Polar Bears Skaters

# Name G A PTS SOG PIM + / -
5 Sandra Mcfarlane 0 0 0 0 0 0
6 Dawn Taylor 0 1 1 0 0 0
9 Kimberly Bailey 0 0 0 0 2 0
11 Leslie Davidson 0 0 0 0 0 0
15 Cindy Janeski 0 0 0 0 0 0
16 Deborah Benedict 0 0 0 0 0 0
17 Julia Janeski 0 0 0 0 0 0
24 Tammy Callahan 0 0 0 0 0 0
30 Dawn Tkach 0 0 0 0 0 0
47 Melissa Hedgcock 0 0 0 0 0 0
71 Karin Pearson 0 0 0 0 2 0
91 Michelle Toy 1 0 1 0 0 0
Totals 1 1 2 0 4

Lady Blues Goalies

# Name MIN SOG SV GA SV %
00 Emily Kinlin 0:00 0 0 1 .000
Totals 0:00 0 0 1 .000

Polar Bears Goalies

# Name MIN SOG SV GA SV %
42 Gwendolyn Gadulka 0:00 0 0 1 .000
Totals 0:00 0 0 1 .000

Game Details

  • Dearborn Ice Skating Center, Ford Road, Dearborn, MI, USA