skip navigation
Lady Blues
LB
2 - 0 Final
WC
Wildcats
1 2 3 T
Lady Blues 1 1 0 2
Wildcats 0 0 0 0

Game Totals

SCORING 1 2 3 T
Lady Blues 1 1 0 2
Wildcats 0 0 0 0
POWER PLAYS
Lady Blues 0 for 0 (0.0%)
Wildcats 0 for 0 (0.0%)
SHOTS 1 2 3 T
Lady Blues - - - 0
Wildcats - - - 0
PENALTIES
Lady Blues 0 minutes on 0 infractions
Wildcats 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Lady Blues Skaters

# Name G A PTS SOG PIM + / -
3 Elizabeth Vansickle 0 0 0 0 0 0
7 Sally Krug Shaffer 0 0 0 0 0 0
12 Lori Fullmer 0 0 0 0 0 0
13 Tracy Byrge 0 0 0 0 0 0
18 Kristen Krug Shaffer 0 0 0 0 0 0
21 Adria Mestre 0 0 0 0 0 0
25 Gayle Pennington 1 1 2 0 0 0
28 Suzanne Schimanski Gross 0 0 0 0 0 0
30 Alissa Hurley 0 0 0 0 0 0
33 Alyssa Laforge 0 0 0 0 0 0
36 Melissa Charenko 0 0 0 0 0 0
40 Amy Finkbeiner 0 1 1 0 0 0
43 Katherine Sell 1 0 1 0 0 0
91 Susanne Hayman 0 0 0 0 0 0
Totals 2 2 4 0 0

Wildcats Skaters

# Name G A PTS SOG PIM + / -
2 Kim Klebe 0 0 0 0 0 0
3 Kelli Conrad 0 0 0 0 0 0
4 Dana Heika 0 0 0 0 0 0
5 Diane Sassak 0 0 0 0 0 0
6 Lori Asimakis Schultz 0 0 0 0 0 0
7 Carol Herrick 0 0 0 0 0 0
8 Amanda King 0 0 0 0 0 0
21 Michelle Walker 0 0 0 0 0 0
22 Karen Miras 0 0 0 0 0 0
24 Alexandra Higbee 0 0 0 0 0 0
53 Nancy Atkinson 0 0 0 0 0 0
Totals 0 0 0 0 0

Lady Blues Goalies

# Name MIN SOG SV GA SV %
00 Emily Kinlin 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Wildcats Goalies

No Data Available

Game Details

  • Novi Ice Arena, Nick Lidstrom Drive, Novi, MI, USA