skip navigation
Polar Bears-bad
pbarD3
4 - 1 Final
goodD3
Goody 2 Shoes
1 2 3 T
Polar Bears-bad 0 1 3 4
Goody 2 Shoes 0 1 0 1

Game Totals

SCORING 1 2 3 T
Polar Bears-bad 0 1 3 4
Goody 2 Shoes 0 1 0 1
POWER PLAYS
Polar Bears-bad 0 for 0 (0.0%)
Goody 2 Shoes 0 for 0 (0.0%)
SHOTS 1 2 3 T
Polar Bears-bad - - - 0
Goody 2 Shoes - - - 0
PENALTIES
Polar Bears-bad 4 minutes on 0 infractions
Goody 2 Shoes 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Polar Bears-bad Skaters

# Name G A PTS SOG PIM + / -
3 Bethany Schuckman 0 0 0 0 0 0
6 Dawn Taylor (A) 1 0 1 0 0 0
7 Michele Monson (C) 0 0 0 0 0 0
11 Leslie Davidson 0 0 0 0 4 0
12 Rhonda Dolin (A) 0 0 0 0 0 0
14 Michele Milligan 0 0 0 0 0 0
15 Cindy Janeski 0 0 0 0 0 0
16 Deborah Benedict 1 1 2 0 0 0
18 Christine Slesak 0 0 0 0 0 0
20 Kathie Nenni 0 0 0 0 0 0
24 Tamara Callahan 0 0 0 0 0 0
29 Jullee Joshua 0 2 2 0 0 0
91 Carolyn Chetcuti 2 1 3 0 0 0
92 Patti Vargo 0 0 0 0 0 0
99 Dawn Tkach 0 0 0 0 0 0
Totals 4 4 8 0 4

Goody 2 Shoes Skaters

# Name G A PTS SOG PIM + / -
S Kim Rienstra 0 0 0 0 0 0
2 Michelle Engelhart 0 0 0 0 0 0
8 Jennifer Taiariol 1 0 1 0 0 0
13 Jennifer Bescoe 0 0 0 0 0 0
14 Kelley McPhail 0 1 1 0 0 0
16 Kristi Lewis-Keatts (C) 0 0 0 0 0 0
17 Terri LaChance 0 0 0 0 0 0
18 Micki Zuege 0 0 0 0 0 0
23 Sara Lane 0 0 0 0 0 0
32 Victoria Wallace 0 0 0 0 0 0
37 Jenna Pechauer 0 0 0 0 0 0
99 Megan Rayburn 0 0 0 0 0 0
Totals 1 1 2 0 0

Polar Bears-bad Goalies

# Name MIN SOG SV GA SV %
35/26 Shannon Sampson 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Goody 2 Shoes Goalies

# Name MIN SOG SV GA SV %
1 Ginny Widger 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • Kensington Valley Ice House-Brighton