skip navigation
Cleavers
cleD6
2 - 2 Final
gpcD6
Grosse Pointe Chill
1 2 3 T
Cleavers 0 2 0 2
Grosse Pointe Chill 1 0 1 2

Game Totals

SCORING 1 2 3 T
Cleavers 0 2 0 2
Grosse Pointe Chill 1 0 1 2
POWER PLAYS
Cleavers 0 for 0 (0.0%)
Grosse Pointe Chill 0 for 0 (0.0%)
SHOTS 1 2 3 T
Cleavers - - - 0
Grosse Pointe Chill - - - 0
PENALTIES
Cleavers 2 minutes on 0 infractions
Grosse Pointe Chill 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Cleavers Skaters

# Name G A PTS SOG PIM + / -
1 Judith Smouter 0 1 1 0 2 0
2 Laurean Butcher 0 0 0 0 0 0
7 Christy Clark 0 0 0 0 0 0
9 Melissa Kelly 0 0 0 0 0 0
13 Margaret Pantalone 0 0 0 0 0 0
15 Lindsay J Bowen 1 0 1 0 0 0
17 Ann Ryan 0 0 0 0 0 0
18 Linda Donikian 1 0 1 0 0 0
28 Elaine Harrison 0 0 0 0 0 0
33 Patricia Cowan 0 0 0 0 0 0
96 Erika McKee 0 1 1 0 0 0
Totals 2 2 4 0 2

Grosse Pointe Chill Skaters

# Name G A PTS SOG PIM + / -
4 amy cowan 0 0 0 0 0 0
20 Patricia Miller 0 0 0 0 0 0
21 Krista Wortman 0 0 0 0 0 0
23 Biz Williamson 0 0 0 0 0 0
31 Kathleen Quin 0 0 0 0 0 0
42 Kristine Anderson 1 0 1 0 0 0
43 Jacqueline Reardon 0 0 0 0 0 0
44 Dina Desjardins 0 1 1 0 0 0
54 Christine Jarboe 1 0 1 0 0 0
91 Kim Ryszewski 0 1 1 0 0 0
Totals 2 2 4 0 0

Game Details

  • Detroit City Arena
  • No
  • No
  • No