skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 91

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
21 Diane Preville CKLETS 20 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
18 Kaleigh Sonntag CKLETS 20 2 5 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.35
99 Monica Steakley CKLETS 20 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.15
41 Lisa Shattuck TOTMC 20 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05
8 Linda Houtos CKLETS 20 6 1 7 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.35
12 Mary Kay Sonntag CKLETS 19 0 1 1 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0.05
28 Megan Baker PREDS 19 1 1 2 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.11
5 Kathleen McMahon TOTMC 19 1 3 4 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0.21
19 Arrianna Cornfield CKLETS 19 8 2 10 0 0.0 0 0 0 0 2 8 0 0 0 0 0 0 0 0 0 0.53
9 Melinda Cupples CKLETS 18 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
31 Kathleen Quinn CHILL 18 1 5 6 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.33
59 catherine coulter IPACK 18 0 2 2 1 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.11
88 Melissa Wiley IPACK 18 3 7 10 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.56
23 Anne Brumbaugh CHILL 18 5 7 12 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.67
23 Lenore Weiss PREDS 18 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
44 SHERYL HENDERSON IPACK 18 11 7 18 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.00
6 Johnna Mills CKLETS 18 4 3 7 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.39
4 Alyssa Carr TOTMC 17 6 2 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.47
15 Alayne Batsakes PREDS 17 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.24
12 Jodie Reynolds CHILL 17 12 4 16 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.94
9 Christina Oswald TOTMC 17 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Cristy Lundh CHILL 17 2 3 5 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.29
12 emilie alix PREDS 17 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
19 Amy Cowan CHILL 17 8 4 12 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.71
14 Teresa Welc CHILL 17 1 7 8 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.47
10 Terri Tocco IPACK 16 2 8 10 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.62
23 Mary Smith IPACK 16 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
34 Laurie Bunn CHILL 16 7 6 13 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.81
4 Lindsay Matola CKLETS 16 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
66 Denise Harris IPACK 16 3 3 6 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.38

Page 1 of 4

Displaying Results 1 - 30 of 91

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
0 Kathleen Sime CHILL 18 0:00 12 3 2 0 0 0 11 0.00 .000 9 0
Christine McCoy IPACK 16 0:00 12 1 2 0 0 0 8 0.00 .000 8 0
39 Lisa Dusseau TOTMC 15 0:00 3 8 4 0 0 0 28 0.00 .000 2 0
34 Lindsey Carlin PREDS 12 0:00 0 8 4 0 0 0 32 0.00 .000 1 0
98 Diana Whittaker CKLETS 12 0:00 2 8 1 0 0 0 40 0.00 .000 1 0
55 Shawn Brockert-Kress CKLETS 8 0:00 2 3 2 0 0 0 14 0.00 .000 0 0
Lindsay Woog PREDS 1 0:00 0 1 0 0 0 0 3 0.00 .000 0 0
16 Jessica Bastien TOTMC 1 0:00 0 0 1 0 0 0 0 0.00 .000 1 0
Kristen Janks CHILL 1 0:00 1 0 0 0 0 0 1 0.00 .000 0 0