skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 142

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
2 Shelly Stiles SWARM 24 28 15 43 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 1.79
13 Christina Jacobs SHAMR 24 5 3 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
15 Meg Foley SWARM 24 1 9 10 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0.42
33 Alyssa Laforge BLUES 23 14 10 24 0 0.0 0 0 0 0 0 14 0 0 0 0 0 0 1 0 0 1.04
43 April Savalli SHAMR 23 19 9 28 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.22
77 Sue Ogrisko STNGRY 23 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
9 Heather Prain TOPSHL 23 3 7 10 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.43
79 Edith Benoot MCC 23 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
8 Ann McManamon SWARM 22 3 7 10 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.45
9 Lara Miller STNGRY 22 3 4 7 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.32
6 Susan Fenton SWARM 22 0 6 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27
10 Shellie Martin SWARM 22 1 7 8 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0.36
7 Lauren Histed TOT 22 12 5 17 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.77
51 Nicolette Lojewski SHAMR 22 4 5 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.41
12 Lori Fullmer BLUES 22 10 10 20 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.91
44 Jodi Davenport STNGRY 22 13 6 19 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.86
7 Sally Krug-Shaffer BLUES 22 5 10 15 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.68
12 Angelenne (Angie) Nagy SWARM 22 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.18
7 Katherine Gearns SWARM 22 23 17 40 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.82
14 Elaine Aschenbrenner SWARM 22 4 4 8 0 0.0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0.36
16 Deborah Benedict PBEARS 22 7 9 16 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.73
3 Martha Vartanoff SHAMR 22 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
22 Lindsey Bachan SHAMR 22 6 5 11 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
10 Kathleen Dillon MCC 22 4 9 13 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0.59
7 Michele Monson PBEARS 21 1 2 3 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.14
47 Missy Hedgcock PBEARS 21 3 3 6 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.29
40 Amy Finkbeiner BLUES 21 0 4 4 0 0.0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0.19
3 Elizabeth VanSickle BLUES 21 0 0 0 0 0.0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0.00
30/65 Alissa Hurley BLUES 21 2 4 6 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.29
48 Nicole Zanier TOT 21 9 7 16 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.76

Page 1 of 5

Displaying Results 1 - 30 of 142

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
23 Sara Kaplan SHAMR 24 0:00 4 17 3 0 0 0 82 0.00 .000 1 0
45 Sarah Mason BLUES 23 0:50 13 5 2 0 0 0 29 2088.00 .000 6 2
1 Joanne Lukasik STNGRY 23 0:00 2 6 1 0 0 0 30 0.00 .000 0 0
00 Sarah Shevlin FOXES 22 0:00 3 3 1 0 0 0 9 0.00 .000 0 0
49 Sheila Quigg TOT 21 0:00 10 5 1 0 0 0 24 0.00 .000 6 0
37 Stephanie Stolzenfeld TOPSHL 21 0:00 6 2 0 0 0 0 16 0.00 .000 1 0
35 Shannon Sampson PBEARS 20 0:00 2 5 3 0 0 0 31 0.00 .000 1 0
30 Tanya Heinig SWARM 20 0:00 3 1 1 0 0 0 17 0.00 .000 0 0
39 Jen Pieprzak MCC 17 0:00 5 2 0 0 0 0 14 0.00 .000 0 0
30 Rebecca Ray MCC 5 0:00 0 3 0 0 0 0 8 0.00 .000 0 0
30 Jennifer Symanns SWARM 4 0:00 0 0 2 0 0 0 7 0.00 .000 0 0
Julie King BLUES 1 0:00 1 0 0 0 0 0 1 0.00 .000 0 0