skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Top Shelf 19 27 30 76
Swarm 26 23 24 73
Lady Blues 19 19 29 67
MC Crush 18 17 21 56
Stingrays 13 21 19 53
Polar Bears 19 13 20 52
Detroit Shamrockettes 14 24 13 51
TOT 13 19 13 45
Foxes 7 10 17 34

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Lady Blues 24 68 74 142 0 0.0 0 0 0 0 2 52 0 0 0 0 0
Swarm 24 73 97 170 0 0.0 0 0 0 0 0 34 2 0 0 0 0
Stingrays 24 53 63 116 0 0.0 0 0 0 0 0 16 2 0 0 0 0
MC Crush 24 56 62 118 0 0.0 0 0 0 0 0 36 0 0 0 0 0
Detroit Shamrockettes 24 51 50 101 0 0.0 0 0 0 0 0 18 0 0 0 0 0
TOT 23 41 42 83 0 0.0 0 0 0 0 0 18 0 0 0 0 0
Top Shelf 23 77 65 142 0 0.0 0 0 0 0 0 16 0 0 0 0 0
Polar Bears 22 53 60 113 0 0.0 0 0 0 0 0 44 0 0 0 0 0
Foxes 22 33 42 75 0 0.0 0 0 0 0 0 18 2 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Lady Blues 24 0:50 0 0 30 2160.00 .000 6
Swarm 24 0:00 0 0 24 0.00 .000 0
Stingrays 24 0:00 0 0 30 0.00 .000 0
MC Crush 24 0:00 0 0 22 0.00 .000 0
Detroit Shamrockettes 24 0:00 0 0 82 0.00 .000 1
TOT 23 0:00 0 0 24 0.00 .000 6
Top Shelf 23 0:00 0 0 16 0.00 .000 1
Polar Bears 22 0:00 0 0 31 0.00 .000 1
Foxes 22 0:00 0 0 9 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Lady Blues 24 2.83 1.25 1 0.0 4 0 100.0
Swarm 24 3.04 1.00 1 0.0 1 0 100.0
Stingrays 24 2.21 1.25 1 0.0 1 0 100.0
MC Crush 24 2.33 0.92 4 0.0 0 1 0.0
Detroit Shamrockettes 24 2.12 3.42 0 0.0 0 0 0.0
TOT 23 1.78 1.04 3 0.0 0 0 0.0
Top Shelf 23 3.35 0.70 2 0.0 4 0 100.0
Polar Bears 22 2.41 1.41 3 0.0 2 1 50.0
Foxes 22 1.50 0.41 1 0.0 1 0 100.0