skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 115

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
9 Laila Chalati FOXES 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Christina Jacobs SHAMR 4 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
4 Donna Krall TOPSHL 4 0 1 1 0 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.25
19 Desiree Messina TOPSHL 4 8 1 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25
26 Correen Spurlin FOXES 4 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
51 Nicolette Lojewski SHAMR 4 1 5 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
42 Tiffany Walk SHAMR 4 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
16 Carrie Cunningham SHAMR 4 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
27 Katelyn Shelley FOXES 4 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
6 Julia Jarzembowski FOXES 4 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
5 Kelly Rehling FOXES 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Nicole Hawley TOPSHL 4 6 1 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.75
43 April Savalli SHAMR 4 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.25
5 Sarah Jacobsen SHAMR 4 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
23 Natalie Wellman SHAMR 4 4 2 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
6 Lisa Beyer SHAMR 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Susanne Hayman BLUES 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
65 Alissa Hurley BLUES 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Keli Williams BLUES 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Caitlin Bockstanz FOXES 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
0 Emily Richardson BLUES 3 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
8 Lara Goodes TOPSHL 3 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
18 Emily Madigan FOXES 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Heather Prain TOPSHL 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
12 Lori Fullmer BLUES 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Alexis Mcnamara BLUES 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
40 Amy Finkbeiner BLUES 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Tracy Byrge BLUES 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Alison Mcclellan TOPSHL 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
33 Alyssa Laforge BLUES 3 2 0 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67

Page 1 of 4

Displaying Results 1 - 30 of 115

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
7 Sarah Shevlin FOXES 4 0:00 0 1 1 0 0 0 4 0.00 .000 0 0
30 Tiffany Blaine SHAMR 4 0:00 3 0 0 0 0 0 2 0.00 .000 1 1
45 Sarah Mason BLUES 3 0:00 1 2 0 0 0 0 10 0.00 .000 0 1
Sheila Quigg TOT 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 Breanne Weatherford HHEADS 2 0:00 0 1 0 0 0 0 7 0.00 .000 0 0
39 Kelly Martin WCATS 2 0:00 0 1 0 0 0 0 1 0.00 .000 0 0
30 Tanya Heinig SWARM 1 0:00 0 0 1 0 0 0 2 0.00 .000 0 0
37 Stephanie Stolzenfeld TOPSHL 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Deborah Benedict PBEARS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Dawn Lukomski PBEARS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Ginny Widger G2S 1 0:00 1 0 0 0 0 0 1 0.00 .000 0 0