skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Top Shelf 7 6 6 19
Detroit Shamrockettes 2 4 10 16
Goody 2 Shoes 1 3 5 9
Foxes 3 1 3 7
Lady Blues 0 2 2 4
Hammerheads 3 1 0 4
TOT 0 1 2 3
Swarm 1 0 1 2
Wildcats 0 1 1 2
MC Crush 0 0 0 0
Polar Bears 0 0 0 0
Fusion 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Top Shelf 4 20 13 33 0 0.0 0 0 0 0 1 0 0 0 0 0 0
Foxes 4 7 7 14 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Detroit Shamrockettes 4 16 12 28 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Lady Blues 3 5 2 7 0 0.0 0 0 0 0 2 4 0 0 0 0 0
TOT 2 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Polar Bears 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Goody 2 Shoes 2 7 5 12 0 0.0 0 0 0 0 4 0 0 0 0 0 0
Hammerheads 2 6 3 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Wildcats 2 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Swarm 1 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Top Shelf 4 0:00 0 0 0 0.00 .000 0
Foxes 4 0:00 0 0 4 0.00 .000 0
Detroit Shamrockettes 4 0:00 0 0 2 0.00 .000 1
Lady Blues 3 0:00 0 0 10 0.00 .000 0
TOT 2 0:00 0 0 0 0.00 .000 0
Polar Bears 2 0:00 0 0 0 0.00 .000 0
Goody 2 Shoes 2 0:00 0 0 1 0.00 .000 0
Hammerheads 2 0:00 0 0 7 0.00 .000 0
Wildcats 2 0:00 0 0 1 0.00 .000 0
Swarm 1 0:00 0 0 2 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Top Shelf 4 5.00 0.00 0 0.0 0 0 0.0
Foxes 4 1.75 1.00 0 0.0 0 0 0.0
Detroit Shamrockettes 4 4.00 0.50 0 0.0 0 0 0.0
Lady Blues 3 1.67 3.33 0 0.0 0 0 0.0
TOT 2 1.50 0.00 0 0.0 0 0 0.0
Polar Bears 2 0.00 0.00 0 0.0 0 0 0.0
Goody 2 Shoes 2 3.50 0.50 0 0.0 0 0 0.0
Hammerheads 2 3.00 3.50 0 0.0 0 0 0.0
Wildcats 2 1.00 0.50 0 0.0 0 0 0.0
Swarm 1 2.00 2.00 0 0.0 0 0 0.0