skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 90

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
16 Kelliey Gamicchia CKREPB 4 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
76 Sheryl Henderson CKREPB 4 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
8 Amy Rivard IBREAK 4 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
8 Sally Zabawa CKREPB 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Rhonda Laurencelle IBREAK 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Melanie Dunbeck CKREPB 4 2 4 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
13 Dawn Blaszczak CKREPB 4 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
9 Emily Jenaway IBREAK 4 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.25
28 Megan Baker PREDS 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
23 Lenore Weiss PREDS 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Alyssa Labinski TOTMS 3 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
16 Jessica Bastien TOTMS 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
34 Laurie Bunn GPCHLL 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Patricia Johnston Miller GPCHLL 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Marina Miller IBREAK 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Danielle Snider TOTMS 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Gail Miciuda GPCHLL 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Margaret Mayer CKREPB 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
43 Rhonda Duquette GPCHLL 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Jodie Reynolds GPCHLL 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Laura Tiesler TOTMS 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
17 Ann Ryan CKREPB 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
13 Angela Shukwit IBREAK 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Anne Brumbaugh GPCHLL 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
15 Kay Sicheneder IBREAK 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Kathy Calcaterra IBREAK 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
14 Teresa Welc GPCHLL 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4/19 Amy Cowan GPCHLL 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Cristy Lundh GPCHLL 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 90

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
35 Jodi DiVito IBREAK 4 0:00 2 2 0 0 0 0 7 0.00 .000 1 0
39 Julie Campbell CKREPB 4 0:00 3 0 1 0 0 0 3 0.00 .000 2 0
30 Whitney Scalici PREDS 4 0:00 1 2 1 0 4 0 5 0.00 0.25 1 0
5 Kathleen Sime GPCHLL 3 0:00 0 3 0 0 0 0 4 0.00 .000 0 0
10 Christine Peters TOTMS 2 0:00 1 0 1 0 3 1 2 0.00 .333 0 0
16 Jessica Bastien TOTMS 1 0:00 0 1 0 0 0 0 2 0.00 .000 0 0
93 Kristen Janks GPCHLL 1 0:00 0 1 0 0 0 0 1 0.00 .000 0 0
90 Maria Farris MPT 1 0:00 0 1 0 0 0 0 4 0.00 .000 0 0