skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Renegades 9 13 8 30
Ice Gators 4 3 5 12
Firebirds 0 5 3 8
Aces 2 3 2 7
Detroit Bad Girls 3 1 0 4
Chiefs 1 1 1 3
TOT Flying Unicorns 1 0 1 2
Bulldogs 0 0 0 0
Troy Sting 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Renegades 6 30 28 58 0 0.0 0 0 0 0 1 4 0 0 0 0 0
Chiefs 4 3 4 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Firebirds 4 8 2 10 0 0.0 0 0 0 0 0 6 0 0 0 0 0
Ice Gators 4 12 6 18 0 0.0 0 0 0 0 4 8 0 0 0 0 0
TOT Flying Unicorns 4 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Aces 3 7 6 13 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Detroit Bad Girls 3 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Bulldogs 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Renegades 6 0:00 0 0 1 0.00 .000 0
Chiefs 4 0:00 0 0 2 0.00 .000 0
Firebirds 4 0:00 0 0 0 0.00 .000 0
Ice Gators 4 0:00 0 0 6 0.00 .000 0
TOT Flying Unicorns 4 0:00 0 0 0 0.00 .000 0
Aces 3 0:00 0 0 3 0.00 .000 0
Detroit Bad Girls 3 0:00 0 0 5 0.00 .000 0
Bulldogs 2 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Renegades 6 5.00 0.17 0 0.0 0 0 0.0
Chiefs 4 0.75 0.50 0 0.0 0 0 0.0
Firebirds 4 2.00 0.00 0 0.0 0 0 0.0
Ice Gators 4 3.00 1.50 0 0.0 0 0 0.0
TOT Flying Unicorns 4 0.50 0.00 0 0.0 0 0 0.0
Aces 3 2.33 1.00 0 0.0 0 0 0.0
Detroit Bad Girls 3 1.00 1.67 0 0.0 0 0 0.0
Bulldogs 2 0.00 0.00 0 0.0 0 0 0.0