skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 108

Skater

 #  Name  Team  GP  G  A  PTS  PIM
44 Sheryl Henderson icpaD5 21 8 13 21 4
9 Valerie Murray icpaD5 21 1 2 3 4
7 Michelle Dastagir icpaD5 21 2 5 7 0
6 Susan Fenton swrmD5 20 2 3 5 2
95 KAREN SWAN icpaD5 20 0 6 6 0
12 Angie Nagy swrmD5 20 0 5 5 4
24 Melanie Dunbeck icpaD5 20 17 7 24 0
10 Shellie Martin swrmD5 20 10 4 14 2
15 Meg Foley swrmD5 19 2 3 5 6
66 denise harris icpaD5 19 2 2 4 0
88 Melissa Wiley icpaD5 19 4 6 10 4
17 Cathy Stoey swrmD5 19 0 2 2 0
14 Samantha Glaab icpaD5 19 5 3 8 4
62 Renee LeBlanc totD5 19 0 1 1 0
11 Lori Post bombD5 18 1 4 5 8
11 Kimberly Gearns swrmD5 18 2 2 4 2
23 Mary Smith icpaD5 18 0 1 1 2
8 Antje Schickert flamD5 18 14 6 20 0
5 Darla House flamD5 18 1 4 5 0
40 Sarah Laesser flamD5 18 5 2 7 2
30 Jennifer Lambarth flamD5 18 1 3 4 0
3 Shannon Floeter swrmD5 18 3 2 5 0
10 Terri Tocco icpaD5 18 2 4 6 0
11 Krisha Schumann flamD5 18 0 3 3 6
8 Ann McManamon swrmD5 18 1 8 9 0
46 Nicole Zanier flamD5 18 10 8 18 0
25 Kimberly Smedley totD5 18 1 2 3 4
23 carrie morris totD5 18 0 4 4 0
15 Kathleen Cafferty icpaD5 18 3 3 6 0
10 Loretta O'Flynn flamD5 17 3 10 13 0

Page 1 of 4

Displaying Results 1 - 30 of 108

Goalie

 #  Name  Team  GP  W  L  T  SO
30 Tanya Heinig swrmD5 19 9 6 4 0
49 Sheila Quigg totD5 19 6 7 6 0
39 Richelle Reese flamD5 18 10 7 1 0
31 Michelle Yurcak icpaD5 18 10 5 3 0
0/1 Laura Williams bombD5 17 12 3 2 0
39 Lisa Dusseau cyclD5 14 1 11 2 0
5 Terry Smith gpchD5 9 0 8 1 0
4 amy cowan gpchD5 3 0 3 0 0
Sub PJ BYE flamD5 1 1 0 0 0
Sub Jennifer Symanns swrmD5 1 1 0 0 0
25 Bev Burgett cyclD5 1 0 1 0 0