skip navigation

Player Stats

Page 1 of 20

Displaying Results 1 - 30 of 598

Skater

 #  Name  Team  GP  G  A  PIM
8 Lara Goodes TS 24 0 4 0
5 Katherine Bemish IM 24 0 2 2
16 Gail Penhollow FS 24 0 5 0
27 Elizabeth Westerman IM 24 8 9 0
12 Jodie Reynolds GP 24 3 9 2
5 Kate Bell TS 24 17 14 0
25 N Maxine Kennebrew ST 24 9 3 0
6 Susan Fenton SM 24 2 5 0
22 Christa Azar CR 24 0 1 2
7 Krisanne Litinas FS 23 3 2 4
41 Liz Valentine FB 23 19 9 2
19 Sheila Edsall IM 23 1 3 2
23 Monica Bennett ST 23 4 2 0
15 Margaret Foley SM 23 3 3 0
46 Amanda Froling ST 23 2 4 0
19 Kristen Cayen ST 23 4 4 0
77 Sue Ogrisko ST 23 2 2 2
90 Beth Plumridge GP 23 23 6 0
10 Jessica Vallis GS 23 0 3 0
82 Jill Wyskiel IB 23 3 3 0
9 Heather Prain TS 23 3 4 2
20 Crystal Wiese ST 23 3 1 0
17 Lynne Oleary FS 22 1 4 2
4/19 Amy Cowan GP 22 3 3 2
77 Kimberly Giglio ST 22 3 8 0
2 Gianna Ball GP 22 6 2 0
8 Ann Mcmanamon SM 22 2 6 0
5 Darla House FS 22 0 3 0
7 Maureen Beauregard ST 22 3 1 0
55 Allison Temple FN 22 0 1 2

Page 1 of 20

Displaying Results 1 - 30 of 598

Page 1 of 2

Displaying Results 1 - 30 of 59

Goalie

 #  Name  Team  GP  GA  SO
55 Stephanie Radtke IB 24 27 7
5 Kathleen Sime GP 24 30 8
1 Joanne Lukasik ST 24 57 2
1 Sara Kaplan ST 24 43 5
30 Tanya Heinig SM 22 32 8
7 Sarah Shevlin FB 21 45 5
35 Jodi DiVito DR 21 65 0
33 Sherlyn Thornton IM 20 31 2
34 Rebecca Ray MC 20 59 2
1 Virginia Widger GS 20 40 3
1 Lynn McNamee SC 19 51 0
Tiffany Blaine FN 19 32 4
30 Christine Peters DS 19 17 6
39 Kelly Martin WC 18 17 6
13 Lisa Zufelt BS 18 29 4
39 Julie Campbell CR 18 36 1
00/07 Mallory Mccomb VS 18 23 0
2 Tessa Huffman AF 17 11 9
49 Sheila Quigg TT 17 31 4
90 Maria Farris MP 17 10 0
30 Jennifer Harley RP 17 50 2
32 Leeann Antonchik GS 16 14 7
Laura Tash TS 15 28 4
33 Margaret Miller OH 14 25 2
1 Chelsea Scott EB 14 21 2
1 Morgan Lang TS 13 33 2
39 Jen Lee TT 12 18 2
34 Nicole Million BD 11 13 6
35 Lenise Faulk TT 11 23 0
Anna Salvaggio RG 11 28 1

Page 1 of 2

Displaying Results 1 - 30 of 59