skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Bulldogs 17 15 25 57
Hawks 30+ 18 21 12 51
Shamrocks 16 18 12 46
Chiefs 7 14 16 37
Mags 8 11 16 35
Aces 14 10 8 32
Renegades 5 2 3 10

Skater

 Team  GP  G  A  PTS  PIM
Hawks 30+ 20 51 69 120 12
Shamrocks 19 46 54 100 40
Chiefs 19 37 39 76 44
Aces 19 32 38 70 30
Mags 18 34 38 72 16
Bulldogs 18 57 39 96 40
Renegades 4 7 9 16 4

Goalie

 Team  GP  SO
Hawks 30+ 20 0
Shamrocks 19 0
Chiefs 19 0
Aces 19 0
Mags 18 0
Bulldogs 18 0
Renegades 4 0

Team

 Team  GP
Hawks 30+ 20
Shamrocks 19
Chiefs 19
Aces 19
Mags 18
Bulldogs 18
Renegades 4