skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 128

Skater

 #  Name  Team  GP  G  A  PTS  PIM
15 Lydia Bourke frezd2 27 1 2 3 2
3 Fawne Allossery frezd2 27 3 2 5 0
15 Rebecca Henzie flund2 26 6 0 6 2
3 Sally Thomas bladD2 26 1 2 3 14
16 Ellen Morrison hmhdD2 26 1 3 4 2
19 Meghan Jacobs flund2 26 1 4 5 8
12 Molly Krembel frezd2 26 3 5 8 4
81 Carrie Cunningham frezd2 26 6 4 10 0
7 Kristin Harris bladD2 26 0 2 2 0
32 Chris Koselansky bladD2 26 4 2 6 2
23 Sara Lane gd2sd2 25 7 3 10 6
5 Deb Fish frezd2 25 1 1 2 2
6 Samantha Jenkins hmhdD2 25 19 5 24 0
4 Stephanie Metcalf frezd2 24 3 2 5 10
23 Ashley Junga fusnd2 24 1 3 4 6
7 Jaclyn Teno fusnd2 24 0 2 2 4
7 Olivia DeMarco flund2 24 4 4 8 4
4 Shawn Dreslinski bkicd2 24 12 7 19 4
25 Kalena Porter bladD2 24 4 4 8 4
23 Molly Zappitell epdkd2 24 3 5 8 6
33 Camilla Barkovic epdkd2 24 13 7 20 4
18 Paige Lisiecki hmhdD2 24 0 2 2 18
9 Kelly Atkins hmhdD2 24 0 0 0 4
22 Sarah Smith hmhdD2 24 2 3 5 2
10 Meg Guillaumin fusnd2 24 6 4 10 0
2 Suzie Standish frezd2 23 1 1 2 4
8 Alyssa Iannello bladD2 23 4 3 7 2
43 Jacqueline Reardon epdkd2 23 0 2 2 0
26 Katie Joly bkicd2 23 2 4 6 0
19 Alison Mazzara epdkd2 23 1 3 4 8

Page 1 of 5

Displaying Results 1 - 30 of 128

Goalie

 #  Name  Team  GP  W  L  T  GA  SO
14 Tiffany Blaine bladD2 25 8 12 5 42 4
29 Jaclyn Neumann epdkd2 24 14 7 3 25 10
30 Breanne Weatherford fusnd2 23 8 9 6 29 6
1 Ginny Widger gd2sd2 23 3 16 4 57 1
39 Lisa Oltman frezd2 22 12 6 4 24 12
32 Maggie Miller hmhdD2 21 6 10 5 38 4
3 Nicole Hawley flund2 17 4 9 4 19 5
39 Richelle Reese bkicd2 11 2 2 7 12 2
30 Kimberly Eberly flund2 6 4 0 2 7 2
NA Kim Rienstra gd2sd2 3 1 2 0 4 1
96 Nicole Rademaker hmhdD2 2 1 1 0 4 0
8 Lindsay Woog epdkd2 1 1 0 0 1 0
37 Nadia Maraachli fusnd2 1 1 0 0 0 1