skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 115

Skater

 #  Name  Team  GP  G  A  PTS  PIM
3 Danielle Norman mrnkD2 23 4 0 4 2
14 Amanda Boss mrnkD2 22 1 1 2 8
19 Alicia Baron mrnkD2 22 4 4 8 8
67 Elizabeth Gayeski reneD2 21 8 12 20 4
43 Debbie Petraska mrnkD2 21 0 2 2 12
12 Eliza Ollinger (A) drevD2 21 1 4 5 10
4 Colleen Cook reneD2 21 0 6 6 0
3 Ashley LeBlanc reneD2 21 10 12 22 10
21 Kathleen Nikesch foosD2 21 0 3 3 2
25 Sarah O'Donnel mrnkD2 21 1 1 2 18
24 Anna Borovich foosD2 20 1 0 1 8
10 Kristin Hatline foosD2 20 2 1 3 10
55 Ann Hurley mrnkD2 20 3 3 6 2
12 Brandi Latack crnkD2 20 1 1 2 32
6 Laura Cunniffe (A) foosD2 20 0 5 5 2
7 Deborah Owen-Wilhelm drevD2 20 0 9 9 0
5 Chelsea Michalak crnkD2 20 2 1 3 4
13 sam johnson (c) crnkD2 20 3 3 6 14
66 Jennifer Fine foosD2 20 3 1 4 4
8 Ashley Steele reneD2 20 3 3 6 8
14 Nicole Clemens reneD2 20 1 5 6 4
77 Amanda Odonnell mrnkD2 20 0 2 2 2
3 Charlene Delbrugge foosD2 19 7 2 9 0
96 Lisa Dzik (A) foosD2 19 1 2 3 4
22 Amy Jasin crnkD2 19 2 3 5 8
11 Amanda Wagner (C) foosD2 19 4 2 6 4
9 Jody Bruce drevD2 19 2 3 5 14
3 Kelly Salis drevD2 19 24 9 33 2
14 Lisa Parsons (C) drevD2 19 2 5 7 2
7 Shana Osler foosD2 19 2 3 5 0

Page 1 of 4

Displaying Results 1 - 30 of 115

Goalie

 #  Name  Team  GP  W  L  T  SO
30 Connie Lasher icesD2 20 11 7 2 6
29 Dana Timm drevD2 19 13 2 4 6
6 Melissa Sanfilippo mrnkD2 19 3 13 3 2
35 Jessica Compton foosD2 18 3 13 2 2
35 SHAYNA BENNETT reneD2 18 9 6 2 4
27 Molly Sharp crnkD2 16 5 9 2 2
1 francesca santi missD2 13 11 0 1 6
96 Katie Rini missD2 4 4 0 0 2
24 Melissa Connor crnkD2 3 0 3 0 0
Melissa Sanfilippo foosD2 2 0 0 1 0
71 Hayley Facca reneD2 1 0 1 0 0
12 Hilliary Inger reneD2 1 0 1 0 0
17 CeCelia Jones reneD2 1 0 0 1 0