skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 115

Skater

 #  Name  Team  GP  G  A  PTS  PIM
9 Erica Sauve wildD2 23 3 4 7 1
10 Meg Guillaumin fusD2 23 4 2 6 2
4 Catherine Guillaumin fusD2 22 1 7 8 0
15 Rachel Miller gatrD2 22 1 3 4 14
11 Kayla Martines gatrD2 22 9 4 13 2
8 Lauren Fragomeni fusD2 22 8 5 13 4
28 Isabelle Flory hhedD2 21 20 7 27 6
7 Carol Herrick wildD2 21 0 4 4 9
7 Jaclyn Teno fusD2 21 4 4 8 0
4 Kerry Brennan gatrD2 21 4 5 9 12
12 Kristina Sitarski fusD2 21 3 7 10 18
6 Maria Rotondo gatrD2 21 1 4 5 28
88 Dawn Lyman fusD2 21 0 3 3 4
22 Karen Miras wildD2 21 2 1 3 0
24 Teghan Walker-Thelen fusD2 20 4 7 11 0
10 Kelly McRee gatrD2 20 2 3 5 2
7 Patti DeBono gatrD2 20 2 6 8 2
23 Ashley Junga fusD2 20 6 9 15 0
6 Samantha Jenkins hhedD2 20 26 2 28 2
14 Amanda Boss g2sD2 20 2 4 6 12
5 Deborah Fish frezD2 20 0 2 2 4
16 Sherri Brown wildD2 20 0 3 3 2
5 Adrienne Porcalla gatrD2 20 12 3 15 4
12 Molly Krembel frezD2 19 3 0 3 0
9 Kelly Atkins hhedD2 19 1 8 9 8
8 Sarah Jacobsen frezD2 19 1 1 2 0
11 Jennifer Walker - Thelen fusD2 19 3 3 6 4
28 Lisa Parsons fusD2 19 0 0 0 6
33 Sara Lane g2sD2 19 5 2 7 10
22 Sarah Smith hhedD2 19 1 4 5 2

Page 1 of 4

Displaying Results 1 - 30 of 115

Goalie

 #  Name  Team  GP  W  L  T  GA  SO
31 Jenna Martines gatrD2 21 10 6 5 30 4
30 Erica McClain fusD2 20 8 9 3 29 8
1 Ginny Widger g2sD2 18 4 12 2 48 2
3 Brittany Bazin FUD2 15 11 1 3 7 7
39 Kelly Martin wildD2 15 5 6 4 26 2
39 Lisa Oltman frezD2 14 2 9 3 35 1
32 Maggie Miller hhedD2 8 4 3 1 17 0
17 Anna Kuehnlein frezD2 6 2 3 1 5 1
00 Jennifer Harley wildD2 4 1 2 1 9 0
10 Stacey Landis g2sD2 2 0 2 0 6 0
00 Kim Rienstra g2sD2 1 0 0 1 1 0