skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 39

Score by Period

 Team 1 2 3 Overtime  Total
Top Shelf 19 27 30 0 76
Swarm 26 23 24 0 73
Storm 21 26 23 0 70
Lady Blues 19 19 29 0 67
Renegades 28 19 19 0 66
Iron Maidens 22 20 18 0 60
MC Crush 18 17 21 0 56
Bombshells 16 24 14 0 54
O'Leary Hawks 17 25 11 0 53
Stingrays 13 21 19 0 53
Ice Pack 19 19 15 0 53
Polar Bears 19 13 20 0 52
Detroit Shamrockettes 14 24 13 0 51
TOT 13 19 13 0 45
Troy Sting 17 9 19 0 45
GP Chill 13 13 18 0 44
Fusion 14 15 14 0 43
Mission 7 15 19 0 41
Flames 11 17 11 0 39
Blades 9 11 17 0 37
Chiefs 12 13 10 0 35
Goody 2 Shoes 9 13 12 0 34
Foxes 7 10 17 0 34
Icebreakers 13 8 13 0 34
Aces 15 9 9 0 33
Griffins 14 9 10 0 33
Wildcats 10 12 8 0 30
Spittin' Chicklets 7 12 9 0 28
Freeze 11 8 7 0 26
Hammerheads 6 14 4 0 24

Page 1 of 2

Displaying Results 1 - 30 of 39

Page 1 of 2

Displaying Results 1 - 30 of 39

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Detroit Shamrockettes 24 51 50 101 0 0.0 0 0 0 0 0 18 0 0 0 0 0
MC Crush 24 56 62 118 0 0.0 0 0 0 0 0 36 0 0 0 0 0
Stingrays 24 53 63 116 0 0.0 0 0 0 0 0 16 2 0 0 0 0
Swarm 24 73 97 170 0 0.0 0 0 0 0 0 34 2 0 0 0 0
Flames 24 40 43 83 0 0.0 0 0 0 0 17 42 0 0 0 0 0
Storm 24 68 74 142 0 0.0 0 0 0 0 12 26 0 0 0 0 0
Lady Blues 24 68 74 142 0 0.0 0 0 0 0 2 52 0 0 0 0 0
Top Shelf 23 77 65 142 0 0.0 0 0 0 0 0 16 0 0 0 0 0
TOT 23 41 42 83 0 0.0 0 0 0 0 0 18 0 0 0 0 0
Griffins 22 33 42 75 0 0.0 0 0 0 0 10 33 0 0 0 0 0
Polar Bears 22 53 60 113 0 0.0 0 0 0 0 0 44 0 0 0 0 0
Foxes 22 33 42 75 0 0.0 0 0 0 0 0 18 2 0 0 0 0
Chick Republic 22 11 10 21 0 0.0 0 0 0 0 5 10 0 0 0 0 0
Icebreakers 21 33 31 64 0 0.0 0 0 0 2 30 44 0 0 0 0 0
Wildcats 20 36 34 70 0 0.0 0 0 0 0 20 44 0 0 0 0 0
Spittin' Chicklets 20 28 24 52 0 0.0 0 0 0 0 2 24 0 0 0 0 0
GP Chill 20 43 48 91 0 0.0 0 0 0 0 0 24 0 0 0 0 0
Iron Maidens 20 60 68 128 0 0.0 0 0 0 0 7 14 0 0 0 0 0
Ice Pack 20 50 56 106 1 5000.0 0 0 0 0 0 14 0 0 0 0 0
Predators 20 20 16 36 0 0.0 0 0 0 0 0 16 0 0 0 0 0
TOT Ms. Conduct 20 20 19 39 0 0.0 0 0 0 0 0 12 0 0 0 0 0
Goody 2 Shoes 19 34 36 70 0 0.0 0 0 0 0 21 47 0 0 0 0 0
Bombshells 19 54 47 101 0 0.0 0 0 0 0 11 23 2 0 0 0 0
Freeze 19 27 43 70 0 0.0 0 0 0 0 9 18 0 0 0 0 0
Rampage 19 11 11 22 0 0.0 0 0 0 0 13 26 0 0 0 0 0
Renegades 18 66 72 138 0 0.0 0 0 0 0 5 14 0 0 0 0 0
Fusion 18 42 48 90 0 0.0 0 0 0 0 16 32 0 0 0 0 0
O'Leary Hawks 17 51 57 108 0 0.0 0 0 0 0 1 2 0 0 0 0 0
Blades 17 34 37 71 0 0.0 0 0 0 0 10 20 0 0 0 0 0
Hammerheads 16 24 22 46 0 0.0 0 0 0 0 3 2 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 39

Page 1 of 2

Displaying Results 1 - 30 of 39

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Detroit Shamrockettes 24 0:00 0 0 82 0.00 .000 1
MC Crush 24 0:00 0 0 22 0.00 .000 0
Stingrays 24 0:00 0 0 30 0.00 .000 0
Swarm 24 0:00 0 0 24 0.00 .000 0
Flames 24 0:00 0 0 65 0.00 .000 3
Storm 24 0:00 0 0 35 0.00 .000 6
Lady Blues 24 0:50 0 0 30 2160.00 .000 6
Top Shelf 23 0:00 0 0 16 0.00 .000 1
TOT 23 0:00 0 0 24 0.00 .000 6
Griffins 22 0:00 0 0 31 0.00 .000 6
Polar Bears 22 0:00 0 0 31 0.00 .000 1
Foxes 22 0:00 0 0 9 0.00 .000 0
Chick Republic 22 0:00 0 0 76 0.00 .000 2
Icebreakers 21 0:00 0 0 49 0.00 .000 4
Wildcats 20 0:00 0 0 41 0.00 .000 0
Spittin' Chicklets 20 0:00 0 0 54 0.00 .000 1
GP Chill 20 0:00 0 0 12 0.00 .000 9
Iron Maidens 20 0:00 0 0 35 0.00 .000 6
Ice Pack 20 0:00 0 0 12 0.00 .000 9
Predators 20 0:00 0 0 49 0.00 .000 1
TOT Ms. Conduct 20 0:00 0 0 34 0.00 .000 4
Goody 2 Shoes 19 0:00 0 0 31 0.00 .000 1
Bombshells 19 0:00 0 0 10 0.00 .000 11
Freeze 19 0:00 0 0 14 0.00 .000 0
Rampage 19 0:00 1 0 35 0.00 34.0 0
Renegades 18 0:00 2 0 16 0.00 7.00 0
Fusion 18 0:00 0 0 16 0.00 .000 0
O'Leary Hawks 17 0:00 1 0 10 0.00 9.00 1
Blades 17 0:00 0 0 18 0.00 .000 0
Hammerheads 16 0:00 0 0 33 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 39

Page 1 of 2

Displaying Results 1 - 30 of 39

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Detroit Shamrockettes 24 2.12 3.42 0 0.0 0 0 0.0
MC Crush 24 2.33 0.92 4 0.0 0 1 0.0
Stingrays 24 2.21 1.25 1 0.0 1 0 100.0
Swarm 24 3.04 1.00 1 0.0 1 0 100.0
Flames 24 1.67 2.71 0 0.0 0 0 0.0
Storm 24 2.83 1.46 0 0.0 0 0 0.0
Lady Blues 24 2.83 1.25 1 0.0 4 0 100.0
Top Shelf 23 3.35 0.70 2 0.0 4 0 100.0
TOT 23 1.78 1.04 3 0.0 0 0 0.0
Griffins 22 1.50 1.41 0 0.0 0 0 0.0
Polar Bears 22 2.41 1.41 3 0.0 2 1 50.0
Foxes 22 1.50 0.41 1 0.0 1 0 100.0
Chick Republic 22 0.50 3.45 0 0.0 0 0 0.0
Icebreakers 21 1.57 2.33 0 0.0 0 0 0.0
Wildcats 20 1.80 2.05 0 0.0 0 0 0.0
Spittin' Chicklets 20 1.40 2.70 0 0.0 0 0 0.0
GP Chill 20 2.15 0.60 0 0.0 0 0 0.0
Iron Maidens 20 3.00 1.75 0 0.0 0 0 0.0
Ice Pack 20 2.50 0.60 0 0.0 0 0 0.0
Predators 20 1.00 2.45 0 0.0 0 0 0.0
TOT Ms. Conduct 20 1.00 1.70 0 0.0 0 0 0.0
Goody 2 Shoes 19 1.79 1.63 0 0.0 0 0 0.0
Bombshells 19 2.84 0.53 0 0.0 0 0 0.0
Freeze 19 1.42 0.74 0 0.0 0 0 0.0
Rampage 19 0.58 1.84 0 0.0 0 0 0.0
Renegades 18 3.67 0.89 0 0.0 0 0 0.0
Fusion 18 2.33 0.89 0 0.0 0 0 0.0
O'Leary Hawks 17 3.00 0.59 0 0.0 0 0 0.0
Blades 17 2.00 1.06 0 0.0 0 0 0.0
Hammerheads 16 1.50 2.06 0 0.0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 39