skip navigation
Position

Player Stats

Skater

# Name GP G A PIM
x Kristen Bourgon 3 0 0 0
31 Jodi Burke 4 0 0 0
x Theresa Mathews 4 0 0 0
x Donna Pomponio 6 0 1 2
32 Jennifer Brundage 9 2 0 2
10 Lisa Mello 11 1 1 0
16 Lisa Waldock 12 2 6 0
6 Roberta Phyllis 12 0 0 0
4 Rebecca Shufeldt 13 0 1 0
1 Valerie Sosnowski 13 0 1 12
21 Flannery Campbell 14 8 2 4
12 Suzanne Ronald 14 2 1 4
11 Catherine Staelgraeve 14 0 1 4
3 Rachel Bender 15 1 0 10
25 Krista Civiero 15 0 1 2
8 Susan Kerstetter 15 0 0 0
22 Deanne Neiburger 16 0 2 2

Goalie

# Name GP W L T
30 Rachel Roach 16 6 7 1

Player Stats