skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
7 Michelle Dastagir 17 0 5 5 0
34 Laura Olson 20 0 5 5 0
23 Mary Smith 22 0 2 2 2
5 Sherri Wright 2 0 1 1 0
66 Denise Harris 16 0 1 1 4
99 Pamela Bubenko 11 1 1 2 4
88 Melissa Wiley 22 1 2 3 4
15 Kathleen Cafferty 23 2 1 3 2
59 Catherine Coulter 23 2 0 2 0
95 Karen Swan 23 2 6 8 2
10 Terri Tocco 22 2 6 8 2
19 Susan Kuroda 21 3 6 9 2
44 Sheryl Henderson 23 5 6 11 2
9 Valerie Murray 21 5 2 7 4
16 Mary Bonnici 21 6 4 10 4
14 Samantha Henderson 21 6 6 12 14
24 Melanie Dunbeck 22 16 5 21 2

Goalie

# Name GP W L T SO
7 Michelle Dastagir 4 1 2 1 0
72 Heather Franklin-Culverhouse 1 1 0 0 1
SG Sub Goalie 5 2 2 1 1
G Liz (Joey) McVeen 6 2 4 0 1
99 Pamela Bubenko 8 3 3 2 0

Player Stats