skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
5 Lydia Johnson 21 0 0 0 0
8 Amy Whitesall 21 0 2 2 0
13 Tammy McCullough 18 0 2 2 0
14 Beth Pascoe 3 0 0 0 0
22 Natalie Mussato 14 0 2 2 2
25 Bev Burgett 20 0 0 0 2
39 Lisa Dusseau 2 0 0 0 0
55 Jessica Burnside 18 0 1 1 2
30 Michele Koerschner 9 0 1 1 4
17 Sharon Harrison 19 0 2 2 2
NA Denise Moeckel - SUB 6 0 0 0 0
NA Mary Wagner - SUB 4 0 1 1 0
4 Sandra Morelli 3 0 0 0 0
NA Susan Torrible - SUB 1 0 0 0 0
9 Lin Buyher 16 1 1 2 2
15 Kathy Wilson 16 1 0 1 0
10 Julie Slusser 22 1 5 6 2
3 Laura Konrad 21 2 1 3 2
21 Muriel Bedford 22 2 4 6 0
29 Michele Yurcak 19 10 1 11 6

Goalie

# Name GP W L T SO
25 Bev Burgett 4 0 4 0 0
29 Michele Yurcak 1 0 1 0 0
30 Michele Koerschner 1 0 1 0 0
39 Lisa Dusseau 18 4 14 0 3

Player Stats