skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
30 Jessica Compton 1 0 0 0 2
S Michelle Saunders 1 0 0 0 0
S Colleen Skelton 5 0 0 0 0
10 Sarah Hackert 6 0 1 1 0
11 Amanda Wagner (C) 13 6 4 10 4
19 Kira Tull 13 1 4 5 0
25 Alison Ross 14 1 3 4 2
17 Ashley Allemon 15 8 2 10 4
4 Sarah Costigan 15 10 4 14 4
6 Melise Hill 16 0 0 0 6
52 Tina Vermiglio (Butler) 18 1 3 4 6
21 Erica Sizemore 19 4 12 16 16
35 Jen Fine (A) 19 4 3 7 0
7 Shana Osler (A) 19 2 3 5 0

Goalie

# Name GP W L T SO
30 Jessica Compton 19 9 7 3 0

Player Stats