skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
SUB Teresa Brown 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
SUB Lori Petrill 5 0 2 2 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.40
SUB Katherine Bramble 5 1 0 1 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.20
3 Linda De Dona 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Tammy Callahan 8 1 1 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
11 Tara Johnson 9 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
6 Kathleen (Kathy) OConnor 10 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.20
17 Michelle Mosier 11 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27
4 Dana Heika 11 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
2 Angie Fielder 13 1 2 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.23
21 Adrienne Lieder 13 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.15
7 Carol Herrick 14 1 0 1 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.07
32 Jewell Briggs 14 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.07
22 Karen Miras 15 1 5 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
5 Diane Sassak 15 4 3 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.47
28 Erica Sizemore 17 19 5 24 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 1.41
16 Sherri Brown 18 1 5 6 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.33
9 Erica Sauve 19 4 3 7 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.37

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
G -Sub Gwendolyn Gadulka 1 0:00 0 0 0 0 0 0 1 0.00 .000 0 0
39 Danielle Young 18 0:00 0 1 0 0 0 0 40 0.00 .000 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
SUB Teresa Brown 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
SUB Lori Petrill 5 0 2 2 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.40
SUB Katherine Bramble 5 1 0 1 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.20
3 Linda De Dona 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Tammy Callahan 8 1 1 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
11 Tara Johnson 9 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
6 Kathleen (Kathy) OConnor 10 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.20
17 Michelle Mosier 11 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27
4 Dana Heika 11 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
2 Angie Fielder 13 1 2 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.23
21 Adrienne Lieder 13 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.15
7 Carol Herrick 14 1 0 1 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.07
32 Jewell Briggs 14 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.07
22 Karen Miras 15 1 5 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
5 Diane Sassak 15 4 3 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.47
28 Erica Sizemore 17 19 5 24 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 1.41
16 Sherri Brown 18 1 5 6 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.33
9 Erica Sauve 19 4 3 7 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.37

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
G -Sub Gwendolyn Gadulka 1 0:00 0 0 0 0 0 0 1 0.00 .000 0 0
39 Danielle Young 18 0:00 0 1 0 0 0 0 40 0.00 .000 0 0